Derek Jeter is indeed in the lineup tonight for the Yankees, despite the statistical possibility of his getting the four hits necessary to reach 3,000, away from home.
For those of you wondering, the 37-year-old Jeter has . . 37 games with four or more hits in his career, including two this season.
| Date | Opp | Rslt | AB | H |
|---|---|---|---|---|
| 2011-05-08 | TEX | W 12-5 | 6 | 4 |
| 2011-04-24 | BAL | W 6-3 | 6 | 4 |
| 2010-08-04 | TOR | W 5-1 | 4 | 4 |
| 2009-07-10 | LAA | L 6-10 | 5 | 4 |
| 2009-07-05 | TOR | W 10-8 | 5 | 4 |
| 2009-06-25 | ATL | W 11-7 | 5 | 4 |
| 2009-06-14 | NYM | W 15-0 | 4 | 4 |
| 2008-08-17 | KCR | W 15-6 | 4 | 4 |
| 2008-05-04 | SEA | W 8-2 | 5 | 4 |
| 2007-08-30 | BOS | W 5-0 | 4 | 4 |
| 2007-07-24 | KCR | W 9-4 | 6 | 4 |
| 2007-06-16 | NYM | W 11-8 | 5 | 4 |
| 2006-05-16 | TEX | W 14-13 | 5 | 4 |
| 2005-07-31 | LAA | W 8-7 | 5 | 4 |
| 2005-07-23 | LAA | L 6-8 | 4 | 4 |
| 2005-06-21 | TBD | W 20-11 | 6 | 5 |
| 2004-06-01 | BAL | W 8-7 | 5 | 4 |
| 2003-07-09 | CLE | W 6-2 | 5 | 4 |
| 2002-08-14 | KCR | W 3-2 | 7 | 4 |
| 2001-08-11 | OAK | L 6-8 | 5 | 4 |
| 2001-05-23 | BOS | W 7-3 | 5 | 5 |
| 2001-04-09 | KCR | W 13-4 | 6 | 4 |
| 2000-09-23 | DET | W 13-8 | 5 | 4 |
| 2000-09-22 | DET | L 6-9 | 5 | 4 |
| 2000-09-14 | TOR | L 2-3 | 5 | 4 |
| Date | Opp | Rslt | AB | H |
| 2000-07-21 | TBD | W 11-1 | 5 | 4 |
| 2000-06-03 | ATL | L 7-11 | 4 | 4 |
| 1999-09-05 | ANA | W 8-3 | 5 | 4 |
| 1998-08-25 | ANA | L 6-7 | 6 | 4 |
| 1998-07-20 (1) | DET | L 3-4 | 8 | 4 |
| 1998-07-17 | TOR | L 6-9 | 4 | 4 |
| 1998-05-16 | MIN | W 5-2 | 5 | 4 |
| 1998-05-06 | TEX | W 15-13 | 6 | 4 |
| 1997-07-10 | DET | W 10-3 | 5 | 4 |
| 1997-04-05 | OAK | W 10-5 | 6 | 4 |
| 1996-08-05 | KCR | W 5-2 | 5 | 4 |
| 1996-07-02 | BOS | W 7-5 | 4 | 4 |
With 2,359 games played in his career, that means that Jeter has collected four or more hits once every 64 games, and given that he’s already done it twice this season, the odds will be somewhat against him, especially given his age.
There have been only 60 “player-seasons” in which a shortstop has had at least one game with at least four hits:
| Player | Year ▾ | #Matching |
|---|---|---|
| Omar Vizquel | 2006 | 4 |
| Luis Aparicio | 1971 | 4 |
| Omar Vizquel | 2004 | 3 |
| Ozzie Smith | 1993 | 3 |
| Rabbit Maranville | 1929 | 3 |
| Luke Appling | 1946 | 3 |
| Luke Appling | 1947 | 3 |
| Luke Appling | 1949 | 3 |
| Luis Aparicio | 1973 | 3 |
| Maury Wills | 1970 | 2 |
| Maury Wills | 1971 | 2 |
| Omar Vizquel | 2007 | 2 |
| Pee Wee Reese | 1956 | 2 |
| Rabbit Maranville | 1931 | 2 |
| Jamey Carroll | 2011 | 2 |
| Larry Bowa | 1983 | 2 |
| Dave Bancroft | 1929 | 2 |
| Luis Aparicio | 1972 | 2 |
| Eric Young | 2004 | 1 |
| Omar Vizquel | 2005 | 1 |
| Ozzie Smith | 1992 | 1 |
| Ozzie Smith | 1994 | 1 |
| Rabbit Maranville | 1930 | 1 |
| Bob Lillis | 1967 | 1 |
| Barry Larkin | 2001 | 1 |
| Billy Jurges | 1946 | 1 |
| Jose Hernandez | 2006 | 1 |
| Art Fletcher | 1922 | 1 |
| Dave Concepcion | 1986 | 1 |
| Bert Campaneris | 1979 | 1 |
| Sparky Adams | 1933 | 1 |
Regardless, if he doesn’t get it done tonight (and if he gets three hits, I’m betting he gets pulled at 2,999), then there will undoubtedly be a great time to be had in the Bronx this weekend.