With Monday’s announcement of a new “Platinum Gold Glove” award to be given to the best overall fielder out of the 18 Gold Glove winners, the VORG hereby expresses its concern over the mixing of two different metals in one presentation (Can the “Tungsten Silver Slugger” be far behind?). Also, the 115 other elements in the Periodic Table that are not included in any current award are getting short shrift.
To rectify this, the VORG hereby presents the “Periodic Table of Ballplayers“. These are the National Pastimers whose last names come closest to each of the elements in the periodic table. (Usually the player just before the element, and yes, some players/managers will be listed more than once . . . their mothers would be so proud).
| Symbol | Name | Atomic # | Player |
|---|---|---|---|
| Ac | Actinium | 89 | Manny Acta |
| Al | Aluminium | 13 | Jose Altuve |
| Am | Americium | 95 | Ed Amelung |
| Sb | Antimony | 51 | Eric Anthony |
| Ar | Argon | 18 | Hank Arft |
| As | Arsenic | 33 | Rudy Arroyo |
| At | Astatine | 85 | Pedro Astacio |
| Ba | Barium | 56 | Cy Barger |
| Bk | Berkelium | 97 | Frank Berkelbach |
| Be | Beryllium | 4 | Andres Berumen |
| Bi | Bismuth | 83 | Rivington Bisland |
| Bh | Bohrium | 107 | John Bohnet |
| B | Boron | 5 | Red Borom |
| Br | Bromine | 35 | Troy Brohawn |
| Cd | Cadmium | 48 | Greg Cadaret |
| Cs | Caesium | 55 | Hick Cady |
| Ca | Calcium | 20 | George Caithamer |
| Cf | Californium | 98 | Carmen Cali |
| C | Carbon | 6 | Bernie Carbo |
| Ce | Cerium | 58 | Jaime Cerda |
| Cl | Chlorine | 17 | Nelson Chittum |
| Cr | Chromium | 24 | Russ Christopher |
| Co | Cobalt | 27 | Buck Coats |
| Cn | Copernicium | 112 | Mays Copeland |
| Cu | Copper | 29 | Mays Copeland |
| Cm | Curium | 96 | Nig Cuppy |
| Ds | Darmstadtium | 110 | Ron Darling |
| Db | Dubnium | 105 | Monk Dubiel |
| Dy | Dysprosium | 66 | Jarrod Dyson |
| Es | Einsteinium | 99 | Darrell Einertson |
| Er | Erbium | 68 | Joe Erautt |
| Eu | Europium | 63 | Ferd Eunick |
| Fm | Fermium | 100 | Ramon Fermin |
| F | Fluorine | 9 | John Fluhrer |
| Fr | Francium | 87 | Juan Francisco |
| Gd | Gadolinium | 64 | John Gaddy |
| Ga | Gallium | 31 | John Galligan |
| Ge | Germanium | 32 | Les German |
| Au | Gold | 79 | Greg Gohr |
| Hf | Hafnium | 72 | Travis Hafner |
| Hs | Hassium | 108 | Ron Hassey |
| He | Helium | 2 | Ty Helfrich |
| Ho | Holmium | 67 | Tommy Holmes |
| H | Hydrogen | 1 | Dick Hyde |
| In | Indium | 49 | Pete Incaviglia |
| I | Iodine | 53 | Jeff Innis |
| Ir | Iridium | 77 | Hernan Iribarren |
| Fe | Iron | 26 | Hernan Iribarren |
| Kr | Krypton | 36 | Dave Krynzel |
| La | Lanthanum | 57 | Mike Lansing |
| Lr | Lawrencium | 103 | Sean Lawrence |
| Pb | Lead | 82 | Tommy Leach |
| Li | Lithium | 3 | Pete Lister |
| Lu | Lutetium | 71 | Luke Lutenberg |
| Mg | Magnesium | 12 | Stubby Magner |
| Mn | Manganese | 25 | Jim Mangan |
| Mt | Meitnerium | 109 | Karl Meister |
| Md | Mendelevium | 101 | Kevin Mench |
| Hg | Mercury | 80 | Kent Mercker |
| Mo | Molybdenum | 42 | Richie Moloney |
| Nd | Neodymium | 60 | Robb Nen |
| Ne | Neon | 10 | Robb Nen |
| Np | Neptunium | 93 | Robb Nen |
| Ni | Nickel | 28 | Mike Nickeas |
| Nb | Niobium | 41 | Dave Nilsson |
| N | Nitrogen | 7 | C.J. Nitkowski |
| No | Nobelium | 102 | Willard Nixon |
| Os | Osmium | 76 | Dan Osinski |
| O | Oxygen | 8 | Chris Oxspring |
| Pd | Palladium | 46 | Donn Pall |
| P | Phosphorus | 15 | Steve Phoenix |
| Pt | Platinum | 78 | Elmo Plaskett |
| Pu | Plutonium | 94 | Eric Plunk |
| Po | Polonium | 84 | Luis Polonia |
| K | Potassium | 19 | Wally Post |
| Pr | Praseodymium | 59 | Johnny Pramesa |
| Pm | Promethium | 61 | Mike Proly |
| Pa | Protactinium | 91 | Jake Propst |
| Ra | Radium | 88 | Scott Radinsky |
| Rn | Radon | 86 | Ryan Radmanovich |
| Re | Rhenium | 75 | Flint Rhem |
| Rh | Rhodium | 45 | Tuffy Rhodes |
| Rg | Roentgenium | 111 | Ron Roenicke |
| Rb | Rubidium | 37 | Sonny Ruberto |
| Ru | Ruthenium | 44 | Babe Ruth |
| Rf | Rutherfordium | 104 | Johnny Rutherford |
| Sm | Samarium | 62 | Jeff Samardzija |
| Sc | Scandium | 21 | Skeeter Scalzi |
| Sg | Seaborgium | 106 | Scott Seabol |
| Se | Selenium | 34 | Frank Selee |
| Si | Silicon | 14 | Ed Silch |
| Ag | Silver | 47 | Walter Silva |
| Na | Sodium | 11 | Steve Soderstrom |
| Sr | Strontium | 38 | Joe Strong |
| S | Sulfur | 16 | Guy Sularz |
| Ta | Tantalum | 73 | Chuck Tanner |
| Tc | Technetium | 43 | Pussy Tebeau |
| Te | Tellurium | 52 | Tom Tellmann |
| Tb | Terbium | 65 | Joe Tepsic |
| Tl | Thallium | 81 | Al Thake |
| Th | Thorium | 90 | Jack Thoney |
| Tm | Thulium | 69 | George Throop |
| Sn | Tin | 50 | Clay Timpner |
| Ti | Titanium | 22 | Jack Tising |
| W | Tungsten | 74 | Troy Tulowitzki |
| Uuh | Ununhexium | 116 | Del Unser |
| Uuo | Ununoctium | 118 | Del Unser |
| Uup | Ununpentium | 115 | Del Unser |
| Uuq | Ununquadium | 114 | Del Unser |
| Uus | Ununseptium | 117 | Del Unser |
| Uut | Ununtrium | 113 | Del Unser |
| U | Uranium | 92 | Tom Upton |
| V | Vanadium | 23 | Dick Van Zant |
| Xe | Xenon | 54 | Biff Wysong |
| Yb | Ytterbium | 70 | Carl Yowell |
| Y | Yttrium | 39 | Carl Yowell |
| Zn | Zinc | 30 | Jordan Zimmermann |
| Zr | Zirconium | 40 | Bud Zipfel |
Hah. The Platinum Gold thing sounds like a joke, though. :S
That Del Unser gets around