Its Valentine’s Day on Tuesday, and what better way for the VORG to celebrate it than to examine the “couples” that have lasted the longest on the diamond.
I’m speaking of the batterymates . . . pitchers and catchers. They have to be able to communicate well, in many different, subtle forms. The twittering of fingers for signs, the shaking of the head, the nodding in agreement, whispers behind their gloves while they meet on the mound, the pat on the tush for encouragement. It’s the most intimate relationship on a team. If it falls apart, 23 others suffer and millions will talk of what went wrong between them.
So, just who survived the “seven-year itch” from 60 feet, 6 inches away? Here are the batterymates that have been together for at least 100 game starts (along with their first and most recent games):
| Pitcher | Catcher | First game | Most recent | Games |
| Mickey Lolich | Bill Freehan | 05/21/1963 | 09/08/1975 | 324 |
| Warren Spahn | Del Crandall | 06/23/1949 | 09/17/1963 | 316 |
| Don Drysdale | John Roseboro | 07/20/1957 | 09/26/1967 | 283 |
| Red Ruffing | Bill Dickey | 05/11/1930 | 06/06/1946 | 282 |
| Steve Rogers | Gary Carter | 05/12/1975 | 09/24/1984 | 270 |
| Bob Lemon | Jim Hegan | 08/26/1946 | 07/21/1957 | 264 |
| Early Wynn | Jim Hegan | 04/23/1949 | 08/31/1957 | 250 |
| Tom Glavine | Javy Lopez | 04/05/1994 | 09/28/2002 | 248 |
| Lefty Gomez | Bill Dickey | 04/25/1931 | 08/14/1942 | 247 |
| Dazzy Vance | Hank DeBerry | 04/13/1922 | 09/27/1930 | 246 |
| Bob Feller | Jim Hegan | 09/09/1941 | 09/15/1956 | 240 |
| Fernando Valenzuela | Mike Scioscia | 04/09/1981 | 09/30/1990 | 239 |
| Tom Seaver | Jerry Grote | 04/13/1967 | 04/22/1977 | 237 |
| Lew Burdette | Del Crandall | 07/30/1953 | 06/12/1963 | 230 |
| Steve Carlton | Tim McCarver | 06/26/1965 | 09/30/1979 | 228 |
| Lefty Grove | Mickey Cochrane | 04/17/1925 | 09/27/1933 | 224 |
| Paul Derringer | Ernie Lombardi | 05/11/1933 | 09/15/1941 | 221 |
| Red Faber | Ray Schalk | 04/28/1918 | 09/20/1926 | 218 |
| Whitey Ford | Yogi Berra | 07/06/1950 | 09/02/1963 | 212 |
| Mike Flanagan | Rick Dempsey | 08/23/1976 | 09/24/1986 | 208 |
| Sandy Koufax | John Roseboro | 08/23/1957 | 10/02/1966 | 208 |
| Jack Morris | Lance Parrish | 04/26/1978 | 07/23/1986 | 207 |
| Billy Pierce | Sherm Lollar | 04/15/1952 | 09/01/1961 | 203 |
| Rube Walberg | Mickey Cochrane | 05/24/1925 | 08/27/1933 | 203 |
| Dave Stieb | Ernie Whitt | 04/11/1980 | 09/27/1989 | 202 |
| Gary Nolan | Johnny Bench | 08/29/1967 | 06/15/1977 | 198 |
| Bob Gibson | Tim McCarver | 09/12/1959 | 08/21/1974 | 197 |
| Roy Oswalt | Brad Ausmus | 06/02/2001 | 09/25/2008 | 193 |
| Andy Pettitte | Jorge Posada | 04/02/1997 | 10/02/2010 | 191 |
| Jamie Moyer | Dan Wilson | 08/01/1996 | 09/30/2005 | 191 |
| Fergie Jenkins | Randy Hundley | 05/21/1966 | 09/20/1973 | 190 |
| Orel Hershiser | Mike Scioscia | 05/26/1984 | 09/26/1992 | 189 |
| Charlie Root | Gabby Hartnett | 05/12/1926 | 06/17/1940 | 186 |
| Jim Kaat | Earl Battey | 04/22/1960 | 07/25/1967 | 184 |
| Don Newcombe | Roy Campanella | 05/22/1949 | 09/15/1957 | 183 |
| Jim Clancy | Ernie Whitt | 08/07/1977 | 10/01/1988 | 181 |
| Mike Mussina | Jorge Posada | 04/05/2001 | 04/23/2008 | 181 |
| Mike Witt | Bob Boone | 04/08/1982 | 09/30/1988 | 180 |
| Urban Shocker | Hank Severeid | 06/12/1918 | 09/22/1926 | 180 |
| Whitey Ford | Elston Howard | 05/22/1956 | 05/07/1967 | 180 |
| Guy Bush | Gabby Hartnett | 07/16/1924 | 09/05/1934 | 179 |
| Stan Coveleski | Steve O’Neill | 04/18/1918 | 08/15/1923 | 179 |
| Denny McLain | Bill Freehan | 09/29/1963 | 08/26/1970 | 177 |
| Kenny Rogers | Ivan Rodriguez | 04/13/1993 | 07/28/2008 | 177 |
| Scott McGregor | Rick Dempsey | 09/29/1976 | 09/07/1986 | 177 |
| Fergie Jenkins | Jim Sundberg | 04/06/1974 | 09/13/1981 | 175 |
| Bob Forsch | Ted Simmons | 07/12/1974 | 09/30/1980 | 174 |
| Mike Mussina | Chris Hoiles | 08/09/1991 | 09/27/1998 | 173 |
| Jerry Koosman | Jerry Grote | 09/17/1967 | 07/17/1977 | 172 |
| Dan Petry | Lance Parrish | 07/08/1979 | 06/06/1989 | 170 |
| Luis Tiant | Carlton Fisk | 04/29/1972 | 10/01/1978 | 164 |
| Pedro Martinez | Jason Varitek | 04/06/1998 | 09/29/2004 | 164 |
| Dave Stewart | Terry Steinbach | 09/28/1986 | 07/08/1995 | 162 |
| Dock Ellis | Manny Sanguillen | 04/22/1969 | 05/08/1977 | 161 |
| Eddie Lopat | Yogi Berra | 05/01/1948 | 07/27/1955 | 161 |
| Hal Schumacher | Gus Mancuso | 04/21/1933 | 09/14/1942 | 160 |
| Milt Wilcox | Lance Parrish | 09/14/1977 | 06/03/1985 | 160 |
| Carl Erskine | Roy Campanella | 08/05/1948 | 09/20/1957 | 159 |
| Mark Buehrle | A.J. Pierzynski | 04/04/2005 | 09/27/2011 | 159 |
| Rick Rhoden | Tony Pena | 09/29/1980 | 09/30/1986 | 159 |
| Jim Palmer | Rick Dempsey | 07/10/1976 | 04/23/1984 | 158 |
| Vic Raschi | Yogi Berra | 09/23/1946 | 09/19/1953 | 158 |
| Camilo Pascual | Earl Battey | 04/18/1960 | 09/05/1966 | 157 |
| Dolf Luque | Bubbles Hargrave | 04/18/1921 | 09/23/1928 | 157 |
| Don Sutton | Steve Yeager | 08/02/1972 | 09/17/1980 | 157 |
| Chris Carpenter | Yadier Molina | 06/07/2004 | 09/28/2011 | 155 |
| Jim Lonborg | Bob Boone | 04/07/1973 | 09/10/1978 | 155 |
| Mike Cuellar | Elrod Hendricks | 04/10/1969 | 06/11/1976 | 155 |
| Roger Clemens | Jorge Posada | 04/10/1999 | 09/03/2007 | 153 |
| Tim Wakefield | Doug Mirabelli | 06/29/2001 | 09/29/2007 | 153 |
| Allie Reynolds | Yogi Berra | 06/26/1947 | 09/25/1954 | 152 |
| Johnny Podres | John Roseboro | 08/16/1957 | 09/27/1965 | 152 |
| Charles Nagy | Sandy Alomar | 06/29/1990 | 09/24/2000 | 150 |
| Burt Hooton | Steve Yeager | 05/22/1975 | 05/01/1984 | 149 |
| George Earnshaw | Mickey Cochrane | 06/03/1928 | 08/17/1933 | 147 |
| Jack Billingham | Johnny Bench | 04/15/1972 | 09/11/1977 | 147 |
| Bill Hands | Randy Hundley | 04/21/1966 | 04/19/1974 | 146 |
| Bill Lee | Gabby Hartnett | 05/07/1934 | 07/25/1940 | 146 |
| Steve Carlton | Bob Boone | 04/14/1973 | 10/02/1981 | 146 |
| Wilbur Wood | Ed Herrmann | 05/02/1971 | 09/21/1974 | 146 |
| Dave McNally | Andy Etchebarren | 09/26/1962 | 09/19/1974 | 145 |
| Phil Niekro | Bruce Benedict | 05/13/1979 | 09/27/1987 | 145 |
| Randy Wolf | Mike Lieberthal | 06/11/1999 | 07/03/2007 | 145 |
| Dennis Martinez | Rick Dempsey | 09/26/1976 | 10/06/1985 | 144 |
| Wilbur Cooper | Walter Schmidt | 04/16/1918 | 09/25/1924 | 144 |
| Al Leiter | Mike Piazza | 05/23/1998 | 10/02/2004 | 143 |
| Eppa Rixey | Bubbles Hargrave | 04/15/1921 | 09/30/1928 | 143 |
| Frank Sullivan | Sammy White | 05/21/1954 | 09/22/1959 | 142 |
| Mike Garcia | Jim Hegan | 05/30/1949 | 08/29/1957 | 142 |
| Mike Krukow | Bob Brenly | 04/05/1983 | 08/28/1988 | 141 |
| Wes Ferrell | Rick Ferrell | 06/10/1934 | 08/07/1938 | 141 |
| Frank Viola | Tim Laudner | 06/06/1982 | 07/28/1989 | 139 |
| Freddie Fitzsimmons | Shanty Hogan | 05/01/1928 | 09/20/1932 | 139 |
| Josh Beckett | Jason Varitek | 04/05/2006 | 09/21/2011 | 139 |
| Walter Johnson | Muddy Ruel | 04/18/1923 | 08/28/1927 | 139 |
| Bob Welch | Mike Scioscia | 04/24/1980 | 10/01/1987 | 138 |
| Pat Malone | Gabby Hartnett | 04/23/1928 | 08/24/1934 | 138 |
| Tim Hudson | Ramon Hernandez | 06/30/1999 | 09/19/2003 | 138 |
| Mel Stottlemyre | Thurman Munson | 09/05/1969 | 06/11/1974 | 137 |
| Preacher Roe | Roy Campanella | 07/02/1948 | 07/06/1954 | 137 |
| Tom Brewer | Sammy White | 05/12/1954 | 09/20/1959 | 137 |
| Bob Gibson | Ted Simmons | 06/03/1970 | 07/08/1975 | 136 |
| Bill Dietrich | Mike Tresh | 05/17/1939 | 06/25/1946 | 136 |
| Dick Ruthven | Bob Boone | 04/28/1973 | 09/27/1981 | 135 |
| Lon Warneke | Gabby Hartnett | 08/18/1931 | 09/27/1936 | 135 |
| Nolan Ryan | Alan Ashby | 04/12/1980 | 09/19/1988 | 135 |
| Robin Roberts | Stan Lopata | 04/23/1949 | 08/26/1958 | 135 |
| John Smoltz | Javy Lopez | 04/30/1995 | 06/09/2001 | 134 |
| Richard Dotson | Carlton Fisk | 04/12/1981 | 09/25/1989 | 134 |
| Fred Norman | Johnny Bench | 07/20/1973 | 09/25/1979 | 133 |
| Harry Brecheen | Del Rice | 05/09/1945 | 09/16/1952 | 133 |
| Chris Short | Clay Dalrymple | 07/30/1960 | 09/29/1968 | 132 |
| Dutch Leonard | Rick Ferrell | 04/20/1938 | 09/23/1945 | 132 |
| Tim Hudson | Brian McCann | 07/16/2005 | 09/28/2011 | 132 |
| Willis Hudlin | Luke Sewell | 08/15/1926 | 08/27/1939 | 132 |
| Carl Hubbell | Harry Danning | 07/29/1934 | 09/03/1942 | 131 |
| Joe Niekro | Alan Ashby | 04/08/1979 | 07/28/1985 | 131 |
| Kevin Appier | Mike Macfarlane | 06/18/1989 | 09/25/1999 | 131 |
| Randy Jones | Fred Kendall | 06/22/1973 | 06/13/1980 | 131 |
| Bob Turley | Yogi Berra | 04/15/1955 | 08/18/1962 | 130 |
| Dean Chance | Buck Rodgers | 09/11/1961 | 09/30/1966 | 130 |
| Ramon Martinez | Mike Piazza | 04/06/1993 | 05/12/1998 | 129 |
| CC Sabathia | Victor Martinez | 06/28/2003 | 06/10/2008 | 127 |
| Juan Marichal | Tom Haller | 04/15/1961 | 08/25/1967 | 126 |
| Larry Christenson | Bob Boone | 04/13/1973 | 08/10/1981 | 126 |
| Robin Roberts | Andy Seminick | 06/23/1948 | 09/18/1956 | 126 |
| Carl Hubbell | Gus Mancuso | 04/16/1933 | 08/18/1943 | 125 |
| Cole Hamels | Carlos Ruiz | 05/12/2006 | 09/24/2011 | 125 |
| Dixie Davis | Hank Severeid | 04/24/1920 | 05/29/1925 | 125 |
| Earl Wilson | Bill Freehan | 06/17/1966 | 07/07/1970 | 125 |
| Freddy Garcia | Dan Wilson | 04/07/1999 | 06/25/2004 | 124 |
| Hal Schumacher | Harry Danning | 07/19/1935 | 07/24/1942 | 124 |
| Joe Coleman | Bill Freehan | 04/30/1971 | 06/06/1976 | 124 |
| Jose DeLeon | Tony Pena | 07/23/1983 | 09/30/1989 | 124 |
| Ken Holtzman | Randy Hundley | 04/24/1966 | 05/30/1971 | 124 |
| Sheriff Blake | Gabby Hartnett | 08/04/1924 | 07/11/1931 | 123 |
| Bruce Hurst | Rich Gedman | 09/06/1981 | 09/28/1988 | 122 |
| Dick Donovan | Sherm Lollar | 04/24/1955 | 07/29/1960 | 122 |
| Fritz Peterson | Thurman Munson | 08/10/1969 | 04/14/1974 | 122 |
| Orlando Hernandez | Jorge Posada | 06/03/1998 | 09/22/2004 | 122 |
| Van Mungo | Al Lopez | 09/07/1931 | 09/29/1935 | 122 |
| Vic Sorrell | Ray Hayworth | 09/08/1929 | 09/11/1936 | 122 |
| Bill Gullickson | Gary Carter | 06/11/1980 | 09/30/1984 | 121 |
| Kevin Millwood | Javy Lopez | 07/23/1997 | 09/27/2002 | 121 |
| Pedro Astacio | Mike Piazza | 09/12/1992 | 05/16/2003 | 121 |
| Greg Maddux | Eddie Perez | 06/17/1996 | 05/03/2000 | 120 |
| Jim Colborn | Darrell Porter | 05/09/1973 | 05/09/1978 | 120 |
| Shane Reynolds | Tony Eusebio | 05/21/1994 | 10/07/2001 | 120 |
| Dave Goltz | Butch Wynegar | 04/11/1976 | 09/27/1979 | 119 |
| Doug Rau | Steve Yeager | 09/02/1972 | 05/22/1979 | 119 |
| Jim Hearn | Wes Westrum | 07/17/1950 | 08/03/1956 | 119 |
| Kevin Tapani | Brian Harper | 09/05/1989 | 10/03/1993 | 119 |
| Pete Donohue | Bubbles Hargrave | 07/31/1921 | 09/17/1928 | 119 |
| Pete Vuckovich | Ted Simmons | 06/03/1978 | 09/04/1985 | 119 |
| Scott Sanderson | Gary Carter | 08/06/1978 | 09/13/1983 | 119 |
| Burleigh Grimes | Zack Taylor | 05/21/1921 | 09/22/1932 | 118 |
| Curt Davis | Mickey Owen | 04/21/1938 | 05/20/1945 | 118 |
| Don Gullett | Johnny Bench | 09/21/1970 | 09/22/1976 | 118 |
| Ron Darling | Gary Carter | 04/11/1985 | 09/17/1989 | 118 |
| Thornton Lee | Mike Tresh | 10/02/1938 | 08/27/1947 | 118 |
| Gerry Staley | Del Rice | 09/25/1947 | 07/31/1954 | 117 |
| Hooks Dauss | Johnny Bassler | 04/24/1921 | 09/16/1926 | 117 |
| Jake Westbrook | Victor Martinez | 07/20/2003 | 05/28/2008 | 117 |
| Jarrod Washburn | Bengie Molina | 08/27/1999 | 10/01/2005 | 117 |
| Larry McWilliams | Tony Pena | 07/06/1982 | 09/24/1988 | 117 |
| Sal Maglie | Wes Westrum | 07/21/1950 | 07/21/1955 | 117 |
| Larry Dierker | Johnny Edwards | 04/09/1969 | 08/17/1974 | 116 |
| Rollie Naylor | Cy Perkins | 05/24/1919 | 06/24/1924 | 116 |
| Waite Hoyt | Wally Schang | 07/31/1919 | 05/23/1931 | 116 |
| Burleigh Grimes | Otto Miller | 05/27/1918 | 09/24/1922 | 115 |
| Dennis Leonard | Darrell Porter | 04/18/1977 | 09/30/1980 | 115 |
| Dizzy Trout | Bob Swift | 04/18/1944 | 08/03/1951 | 115 |
| Eric Show | Terry Kennedy | 08/06/1982 | 08/25/1986 | 115 |
| Slim Harriss | Cy Perkins | 06/14/1920 | 09/20/1924 | 115 |
| Bob Feller | Rollie Hemsley | 04/20/1938 | 08/17/1941 | 114 |
| Ed Whitson | Benito Santiago | 10/04/1986 | 07/05/1991 | 114 |
| Gaylord Perry | Dick Dietz | 04/22/1967 | 09/28/1971 | 114 |
| Jim Maloney | Johnny Edwards | 06/29/1961 | 08/21/1967 | 114 |
| John Denny | Ted Simmons | 04/10/1975 | 09/11/1979 | 114 |
| Rick Helling | Ivan Rodriguez | 04/10/1994 | 08/25/2001 | 114 |
| Alex Fernandez | Ron Karkovice | 09/08/1990 | 09/07/1996 | 113 |
| Bob Knepper | Alan Ashby | 04/13/1981 | 04/29/1989 | 113 |
| Charlie Lea | Gary Carter | 06/12/1980 | 09/16/1984 | 113 |
| John Danks | A.J. Pierzynski | 04/08/2007 | 09/24/2011 | 113 |
| Jim Bagby | Steve O’Neill | 04/24/1918 | 08/05/1922 | 112 |
| Geoff Zahn | Butch Wynegar | 04/11/1977 | 10/02/1980 | 111 |
| Mel Harder | Frankie Pytlak | 04/28/1932 | 09/28/1940 | 111 |
| Roger Clemens | Tony Pena | 04/09/1990 | 09/21/1993 | 111 |
| Brandon Webb | Chris Snyder | 08/21/2004 | 04/06/2009 | 110 |
| Dwight Gooden | Gary Carter | 04/09/1985 | 05/07/1989 | 110 |
| Larry Jansen | Wes Westrum | 05/23/1948 | 06/08/1954 | 110 |
| Nate Robertson | Ivan Rodriguez | 04/14/2004 | 07/25/2008 | 110 |
| Wilson Alvarez | Ron Karkovice | 08/11/1991 | 07/21/1997 | 110 |
| Catfish Hunter | Thurman Munson | 04/11/1975 | 07/12/1979 | 109 |
| Eddie Rommel | Cy Perkins | 07/23/1920 | 08/03/1927 | 109 |
| Jim O’Toole | Johnny Edwards | 07/06/1961 | 10/01/1966 | 109 |
| Jimmy Key | Ernie Whitt | 04/17/1985 | 09/30/1989 | 109 |
| Joe Sparma | Bill Freehan | 06/23/1964 | 09/26/1969 | 109 |
| Mike Caldwell | Charlie Moore | 07/05/1977 | 08/27/1984 | 109 |
| Tony Cloninger | Joe Torre | 06/15/1961 | 09/09/1967 | 109 |
| Brett Myers | Mike Lieberthal | 07/24/2002 | 09/26/2006 | 108 |
| Curt Simmons | Stan Lopata | 04/19/1949 | 09/06/1958 | 108 |
| Rick Sutcliffe | Jody Davis | 06/19/1984 | 09/25/1988 | 108 |
| Chad Billingsley | Russell Martin | 06/15/2006 | 07/31/2010 | 107 |
| Doug Drabek | Mike LaValliere | 04/09/1987 | 09/19/1992 | 107 |
| Erik Hanson | Dave Valle | 09/05/1988 | 09/14/1993 | 107 |
| Howie Pollet | Joe Garagiola | 06/02/1946 | 09/05/1954 | 107 |
| Ralph Terry | Elston Howard | 06/08/1957 | 08/21/1964 | 107 |
| Candy Cummings | Nat Hicks | 04/23/1872 | 10/26/1874 | 106 |
| Harry Gumbert | Harry Danning | 09/25/1936 | 04/26/1941 | 106 |
| Livan Hernandez | Brian Schneider | 04/06/2003 | 08/17/2009 | 106 |
| Roger Pavlik | Ivan Rodriguez | 05/02/1992 | 09/27/1997 | 106 |
| Tom Candiotti | Mike Piazza | 09/06/1992 | 09/24/1997 | 106 |
| Bob Buhl | Del Crandall | 05/12/1953 | 04/12/1962 | 105 |
| Bucky Walters | Ernie Lombardi | 06/25/1938 | 09/24/1941 | 105 |
| Jack Sanford | Tom Haller | 04/13/1961 | 07/19/1965 | 105 |
| Jeremy Bonderman | Ivan Rodriguez | 04/07/2004 | 06/01/2008 | 105 |
| Tommy Bridges | Ray Hayworth | 08/25/1930 | 07/30/1938 | 105 |
| Watty Clark | Al Lopez | 09/30/1928 | 09/25/1935 | 105 |
| George Uhle | Luke Sewell | 06/04/1922 | 09/03/1928 | 104 |
| Randy Johnson | Dan Wilson | 04/04/1994 | 07/05/1998 | 104 |
| Scott Baker | Joe Mauer | 07/05/2005 | 08/08/2011 | 104 |
| Darren Oliver | Ivan Rodriguez | 05/19/1995 | 08/28/2001 | 103 |
| Ed Brandt | Al Spohrer | 06/30/1928 | 09/23/1935 | 103 |
| Gavin Floyd | A.J. Pierzynski | 07/06/2007 | 09/25/2011 | 103 |
| Jim Tobin | Phil Masi | 08/08/1940 | 08/08/1945 | 103 |
| Jon Matlack | Jim Sundberg | 04/08/1978 | 05/17/1983 | 103 |
| Larry Gura | John Wathan | 09/29/1976 | 06/18/1984 | 103 |
| Adam Wainwright | Yadier Molina | 04/06/2007 | 09/14/2010 | 102 |
| Cliff Lee | Victor Martinez | 06/30/2003 | 06/04/2008 | 102 |
| Jim Barr | Dave Rader | 06/25/1972 | 09/25/1976 | 102 |
| Jim Slaton | Charlie Moore | 09/23/1973 | 08/01/1982 | 102 |
| Johnny Niggeling | Rick Ferrell | 06/12/1941 | 09/21/1945 | 102 |
| Paul Splittorff | Darrell Porter | 04/11/1977 | 10/05/1980 | 102 |
| Pete Alexander | Bob O’Farrell | 06/17/1919 | 04/29/1928 | 102 |
| Terry Mulholland | Darren Daulton | 07/09/1989 | 10/03/1993 | 102 |
| Willard Nixon | Sammy White | 05/06/1952 | 06/15/1958 | 102 |
| Bill Doak | Verne Clemons | 04/26/1919 | 09/23/1923 | 101 |
| Bill Lee | Carlton Fisk | 05/01/1973 | 08/14/1978 | 101 |
| Carl Hubbell | Shanty Hogan | 07/26/1928 | 09/25/1932 | 101 |
| Carl Mays | Wally Schang | 05/10/1918 | 05/26/1923 | 101 |
| Don Wilson | Johnny Edwards | 04/08/1969 | 05/12/1974 | 101 |
| Jim Palmer | Elrod Hendricks | 04/13/1969 | 06/15/1976 | 101 |
| Luis Tiant | Joe Azcue | 07/19/1964 | 04/13/1969 | 101 |
| Mort Cooper | Walker Cooper | 09/29/1940 | 08/02/1947 | 101 |
| Steve Trout | Jody Davis | 04/08/1983 | 07/11/1987 | 101 |
| Todd Stottlemyre | Pat Borders | 04/10/1988 | 04/18/1996 | 101 |
| Wade Miller | Brad Ausmus | 04/05/2001 | 06/25/2004 | 101 |
| Craig Swan | John Stearns | 08/24/1975 | 08/08/1982 | 100 |
| Doc Medich | Jim Sundberg | 04/11/1978 | 08/09/1982 | 100 |
| Freddie Fitzsimmons | Gus Mancuso | 04/18/1933 | 09/22/1940 | 100 |
| Jose Contreras | A.J. Pierzynski | 04/07/2005 | 08/29/2009 | 100 |
| Mike Scott | Alan Ashby | 05/06/1983 | 04/30/1989 | 100 |
| Scott Erickson | Lenny Webster | 09/29/1990 | 05/04/1999 | 100 |
Bold/Italics: active as of end of 2011 season
Bill Dickey is in the top ten…twice. Warms my heart.
Pingback: Pitchers “Pitching Around” & Catchers “Catching Around” | Value Over Replacement Grit
There’s a mistake in the number of games for the Bob Gibson-Ted Simmons battery; the last game listed was in 1983, so they obviously included games in which the mid-1980s Brewers pitcher named Bob Gibson (who certainly was not the same Bob Gibson who was wrapping up his HOF career for the Cardinals in the early-to-mid 1970s) threw to Ted Simmons. The 1980s Bob Gibson was a rookie in 1983, and only started one game in which Simmons was the starting catcher (I checked Gibson’s Gamelog on Baseball-Reference.com, and fellow rookie Bill Schroeder was the starting catcher in Gibson’s other 1983 starts). That means that the real Bob Gibson and Ted Simmons were the starting battery in 136 (not 137) games, and their last start as a battery (as per Baseball-Reference.com) was on July 8, 1975.
Ah yes …. you are quite right.