Last season, the VORG handed out the inaugural “Pi Young Awards” in each league, given to the pitchers who compiled ERAs closest to 3.14.
Who do you think will win the awards in 2012?
Leave your guesses in the comments, as follows:
1) AL (qualifier for ERA title, generally 162+ IP)
2) AL (non-qualifier for ERA title, generally < 162 IP)
3) NL (qualifier for ERA title, generally 162+ IP)
4) NL (non-qualifier for ERA title, generally < 162 IP)
Here’s the AL pitchers from 2011 that came closest:
| Player | Tm | IP | ER | |
|---|---|---|---|---|
| Andrew Bailey | 3.24 | OAK | 41.2 | 15 |
| Justin Masterson | 3.21 | CLE | 216.0 | 77 |
| Lance Pendleton | 3.21 | NYY | 14.0 | 5 |
| Dan Haren | 3.17 | LAA | 238.1 | 84 |
| Jamey Wright | 3.16 | SEA | 68.1 | 24 |
| Scott Baker | 3.14 | MIN | 134.2 | 47 |
| Gio Gonzalez | 3.12 | OAK | 202.0 | 70 |
Here’s the NL pitchers from 2011 that came closest:
| Player | Tm | IP | ER | |
|---|---|---|---|---|
| Brandon Dickson | 3.24 | STL | 8.1 | 3 |
| Peter Moylan | 3.24 | ATL | 8.1 | 3 |
| Jose Arredondo | 3.23 | CIN | 53.0 | 19 |
| Logan Ondrusek | 3.23 | CIN | 61.1 | 22 |
| Tim Hudson | 3.22 | ATL | 215.0 | 77 |
| Kyle Kendrick | 3.22 | PHI | 114.2 | 41 |
| Madison Bumgarner | 3.21 | SFG | 204.2 | 73 |
| Ryan Webb | 3.20 | FLA | 50.2 | 18 |
| Jordan Zimmermann | 3.18 | WSN | 161.1 | 57 |
| Lance Lynn | 3.12 | STL | 34.2 | 12 |
| Taylor Buchholz | 3.12 | NYM | 26.0 | 9 |
| Brian Wilson | 3.11 | SFG | 55.0 | 19 |
| Hiroki Kuroda | 3.07 | LAD | 202.0 | 69 |
No prizes . . . just for fun! Voting open until Sunday evening. We’ll be giving updates throughout the year.
AL Qualifier — CC Sabathia
AL Non-qualifier — Brandon League
NL Qualifier — Jordan Zimmermann
NL Non-qualifier — Sean Marshall