Lots of sites have written chapter and verse on the just-started season. Player projections, won-loss predictions, awards prognostications.
Here at the VORG, we give you roster analysis based upon the Scrabble-acceptability of the names on the Opening Day ledger for each team.
If the player’s first or last name can be found in the Official Tournament and Club Word List, it will be listed in CAPS here. The column headings “First”, “Last”, “Both” count up the specific Scrabble-qualifying names.
The “Score” column lists the total Scrabble score, excluding the possibility of double and triple-letter and double and triple-word squares. The score for each player is based upon the tile distribution in a standard English Scrabble set. If the name cannot be formed without the use of a blank (such as “BOBBY”), the score represents the actual tally (in the BOBBY example, that would be 11, not 14).
The number next to the team name in the total line gives the team’s tally of qualifying names.
In the National League, the Reds lead with 14 different qualifying players (either first or last names). They also lead with 11 “First Names”. They have a league-leading three players with a “bingo” (a play using all seven letters on one’s rack), helping them to an NL-best 319 points. The Mets lead the league with 7 acceptable “Last Names”, while the Padres, Marlins and Cubs are tied for the league lead in “Both names” with 3.
Over in the American League, the Rangers and A’s lead the field with 13 different qualifying players. Oakland, Texas, the Orioles and Red Sox each place 9 “First Names” on the list. Boston leads the Majors with 333 total points, thanks in large part to FRANKLIN MORALES, the only player with bingos for both his first AND last names, good for a MLB-best 124 points. The BoSox lead the league with 3 different players with bingos in their names. The Tigers lead the league with 8 acceptable “Last Names”, and the Orioles are the only AL squad with 3 good “Last Names’. The O’s lead the AL with 3 players with “Both names”.
| TEAM | First | Last | Score | First | Last | Both |
|---|---|---|---|---|---|---|
| BAL | NICK | JOHNSON | 77 | 1 | 1 | 1 |
| BAL | Jim | JOHNSON | 67 | 1 | ||
| BAL | PEDRO | STROP | 15 | 1 | 1 | 1 |
| BAL | TOMMY | HUNTER | 21 | 1 | 1 | 1 |
| BAL | Adam | JONES | 12 | 1 | ||
| BAL | JAKE | Arrieta | 15 | 1 | ||
| BAL | J.J. | HARDY | 12 | 1 | ||
| BAL | MARK | Reynolds | 10 | 1 | ||
| BAL | MATT | Lindstrom | 6 | 1 | ||
| BAL | MATT | Wieters | 6 | 1 | ||
| BAL | NICK | Markakis | 10 | 1 | ||
| BAL | TROY | Patton | 7 | 1 | ||
| BAL | 12 | 258 | 9 | 6 | 3 | |
| BOS | FRANKLIN | MORALES | 124 | 1 | 1 | 1 |
| BOS | ALFREDO | Aceves | 61 | 1 | ||
| BOS | Ryan | SWEENEY | 63 | 1 | ||
| BOS | NICK | PUNTO | 17 | 1 | 1 | 1 |
| BOS | CLAY | Buchholz | 9 | 1 | ||
| BOS | Daniel | BARD | 7 | 1 | ||
| BOS | JOSH | Beckett | 14 | 1 | ||
| BOS | KELLY | Shoppach | 12 | 1 | ||
| BOS | MARK | Melancon | 10 | 1 | ||
| BOS | MATT | Albers | 6 | 1 | ||
| BOS | MIKE | Aviles | 10 | 1 | ||
| BOS | 11 | 333 | 9 | 4 | 2 | |
| NYY | NICK | SWISHER | 73 | 1 | 1 | 1 |
| NYY | CORY | WADE | 17 | 1 | 1 | 1 |
| NYY | Andruw | JONES | 12 | 1 | ||
| NYY | Boone | LOGAN | 6 | 1 | ||
| NYY | CLAY | Rapada | 9 | 1 | ||
| NYY | Ivan | NOVA | 7 | 1 | ||
| NYY | MARK | Teixeira | 10 | 1 | ||
| NYY | Russell | MARTIN | 8 | 1 | ||
| NYY | 8 | 142 | 4 | 6 | 2 | |
| TAM | Elliot | JOHNSON | 67 | 1 | ||
| TAM | James | SHIELDS | 61 | 1 | ||
| TAM | BEN | Zobrist | 5 | 1 | ||
| TAM | BURKE | Badenhop | 11 | 1 | ||
| TAM | David | PRICE | 9 | 1 | ||
| TAM | JAKE | McGee | 15 | 1 | ||
| TAM | JOSH | Lueke | 14 | 1 | ||
| TAM | MATT | Joyce | 6 | 1 | ||
| TAM | MATT | Moore | 6 | 1 | ||
| TAM | WADE | Davis | 8 | 1 | ||
| TAM | 10 | 202 | 7 | 3 | ||
| TOR | KELLY | JOHNSON | 79 | 1 | ||
| TOR | BEN | Francisco | 5 | 1 | ||
| TOR | Brandon | MORROW | 11 | 1 | ||
| TOR | COLBY | Rasmus | 12 | 1 | ||
| TOR | Sergio | SANTOS | 6 | 1 | ||
| TOR | 5 | 113 | 3 | 2 | ||
| CHW | Tyler | FLOWERS | 63 | 1 | ||
| CHW | BRENT | MOREL | 14 | 1 | 1 | 1 |
| CHW | JAKE | PEAVY | 28 | 1 | 1 | 1 |
| CHW | Addison | REED | 5 | 1 | ||
| CHW | BRENT | Lillibridge | 7 | 1 | ||
| CHW | Chris | SALE | 4 | 1 | ||
| CHW | HECTOR | Santiago | 11 | 1 | ||
| CHW | JESSE | Crain | 12 | 1 | ||
| CHW | JOHN | Danks | 14 | 1 | ||
| CHW | MATT | Thornton | 6 | 1 | ||
| CHW | Nate | JONES | 12 | 1 | ||
| CHW | WILL | Ohman | 7 | 1 | ||
| CHW | 12 | 183 | 8 | 6 | 2 | |
| CLE | DAN | WHEELER | 67 | 1 | 1 | 1 |
| CLE | JOE | SMITH | 20 | 1 | 1 | 1 |
| CLE | Derek | LOWE | 7 | 1 | ||
| CLE | JACK | Hannahan | 17 | 1 | ||
| CLE | JOSH | Tomlin | 14 | 1 | ||
| CLE | TONY | Sipp | 7 | 1 | ||
| CLE | 6 | 132 | 5 | 3 | 2 | |
| DET | PRINCE | FIELDER | 71 | 1 | 1 | 1 |
| DET | DON | KELLY | 16 | 1 | 1 | 1 |
| DET | Andy | DIRKS | 10 | 1 | ||
| DET | Danny | WORTH | 11 | 1 | ||
| DET | Delmon | YOUNG | 9 | 1 | ||
| DET | Duane | BELOW | 10 | 1 | ||
| DET | Gerald | LAIRD | 6 | 1 | ||
| DET | MAX | Scherzer | 12 | 1 | ||
| DET | Phil | COKE | 10 | 1 | ||
| DET | RICK | Porcello | 10 | 1 | ||
| DET | 10 | 165 | 4 | 8 | 2 | |
| KC | Greg | HOLLAND | 61 | 1 | ||
| KC | Jason | BOURGEOIS | 62 | 1 | ||
| KC | Tim | COLLINS | 59 | 1 | ||
| KC | BILLY | BUTLER | 18 | 1 | 1 | 1 |
| KC | Aaron | CROW | 9 | 1 | ||
| KC | KELVIN | Herrera | 13 | 1 | ||
| KC | Lorenzo | CAIN | 6 | 1 | ||
| KC | MIKE | Moustakas | 10 | 1 | ||
| KC | 8 | 238 | 3 | 6 | 1 | |
| MIN | Danny | VALENCIA | 63 | 1 | ||
| MIN | BEN | REVERE | 14 | 1 | ||
| MIN | CARL | Pavano | 6 | 1 | ||
| MIN | Denard | SPAN | 6 | 1 | ||
| MIN | GLEN | Perkins | 5 | 1 | ||
| MIN | Jared | BURTON | 8 | 1 | ||
| MIN | Jeff | GRAY | 8 | 1 | ||
| MIN | JOE | Mauer | 10 | 1 | ||
| MIN | JOSH | Willingham | 14 | 1 | ||
| MIN | MATT | Capps | 6 | 1 | ||
| MIN | MATT | Maloney | 6 | 1 | ||
| MIN | NICK | Blackburn | 10 | 1 | ||
| MIN | 12 | 156 | 8 | 4 | ||
| LAA | Kendrys | MORALES | 59 | 1 | ||
| LAA | TORII | HUNTER | 14 | 1 | 1 | 1 |
| LAA | BOBBY | Abreu | 11 | 1 | ||
| LAA | BOBBY | Wilson | 11 | 1 | ||
| LAA | DAN | Haren | 4 | 1 | ||
| LAA | Jered | WEAVER | 12 | 1 | ||
| LAA | JORDAN | Walden | 14 | 1 | ||
| LAA | MARK | Trumbo | 10 | 1 | ||
| LAA | PETER | Bourjos | 7 | 1 | ||
| LAA | RICH | Thompson | 9 | 1 | ||
| LAA | Scott | DOWNS | 9 | 1 | ||
| LAA | Vernon | WELLS | 8 | 1 | ||
| LAA | 12 | 168 | 8 | 5 | 1 | |
| OAK | COCO | CRISP | 17 | 1 | 1 | 1 |
| OAK | Bartolo | COLON | 7 | 1 | ||
| OAK | CLIFF | Pennington | 13 | 1 | ||
| OAK | GRAHAM | Godfrey | 12 | 1 | ||
| OAK | GRANT | Balfour | 6 | 1 | ||
| OAK | Jemile | WEEKS | 12 | 1 | ||
| OAK | JERRY | Blevins | 15 | 1 | ||
| OAK | JORDAN | Norberto | 14 | 1 | ||
| OAK | JOSH | Donaldson | 14 | 1 | ||
| OAK | JOSH | Reddick | 14 | 1 | ||
| OAK | Ryan | COOK | 10 | 1 | ||
| OAK | Seth | SMITH | 10 | 1 | ||
| OAK | TOM | Milone | 5 | 1 | ||
| OAK | 13 | 149 | 9 | 5 | 1 | |
| SEA | Jesus | MONTERO | 59 | 1 | ||
| SEA | Brandon | LEAGUE | 7 | 1 | ||
| SEA | Casper | WELLS | 8 | 1 | ||
| SEA | HECTOR | Noesi | 11 | 1 | ||
| SEA | JOHN | Jaso | 14 | 1 | ||
| SEA | TOM | Wilhelmsen | 5 | 1 | ||
| SEA | 6 | 104 | 3 | 3 | ||
| TEX | Derek | HOLLAND | 61 | 1 | ||
| TEX | COLBY | LEWIS | 20 | 1 | 1 | 1 |
| TEX | MARK | LOWE | 17 | 1 | 1 | 1 |
| TEX | Craig | GENTRY | 10 | 1 | ||
| TEX | David | MURPHY | 16 | 1 | ||
| TEX | JOE | Nathan | 10 | 1 | ||
| TEX | JOSH | Hamilton | 14 | 1 | ||
| TEX | KOJI | Uehara | 15 | 1 | ||
| TEX | MATT | Harrison | 6 | 1 | ||
| TEX | Michael | YOUNG | 9 | 1 | ||
| TEX | MIKE | Adams | 10 | 1 | ||
| TEX | MIKE | Napoli | 10 | 1 | ||
| TEX | NELSON | Cruz | 6 | 1 | ||
| TEX | 13 | 204 | 9 | 6 | 2 | |
| ATL | Freddie | FREEMAN | 62 | 1 | ||
| ATL | Jonny | VENTERS | 60 | 1 | ||
| ATL | MIKE | MINOR | 17 | 1 | 1 | 1 |
| ATL | Brandon | BEACHY | 16 | 1 | ||
| ATL | CHAD | Durbin | 10 | 1 | ||
| ATL | DAN | Uggla | 4 | 1 | ||
| ATL | JACK | Wilson | 17 | 1 | ||
| ATL | KRIS | Medlen | 8 | 1 | ||
| ATL | MARTIN | Prado | 8 | 1 | ||
| ATL | MATT | Diaz | 6 | 1 | ||
| ATL | Michael | BOURN | 7 | 1 | ||
| ATL | TOMMY | Hanson | 12 | 1 | ||
| ATL | 12 | 227 | 8 | 5 | 1 | |
| MIA | JOSH | JOHNSON | 81 | 1 | 1 | 1 |
| MIA | Omar | INFANTE | 60 | 1 | ||
| MIA | HEATH | BELL | 17 | 1 | 1 | 1 |
| MIA | JOHN | BUCK | 26 | 1 | 1 | 1 |
| MIA | CHAD | Gaudin | 10 | 1 | ||
| MIA | Donnie | MURPHY | 16 | 1 | ||
| MIA | GABY | Sanchez | 10 | 1 | ||
| MIA | LOGAN | Morrison | 6 | 1 | ||
| MIA | MARK | Buehrle | 10 | 1 | ||
| MIA | MIKE | Dunn | 10 | 1 | ||
| MIA | RANDY | Choate | 9 | 1 | ||
| MIA | 11 | 255 | 9 | 5 | 3 | |
| NYM | JOSH | THOLE | 22 | 1 | 1 | 1 |
| NYM | BOBBY | Parnell | 11 | 1 | ||
| NYM | Daniel | MURPHY | 16 | 1 | ||
| NYM | David | WRIGHT | 13 | 1 | ||
| NYM | Dillon | GEE | 4 | 1 | ||
| NYM | FRANK | Francisco | 12 | 1 | ||
| NYM | Jason | BAY | 8 | 1 | ||
| NYM | Justin | TURNER | 6 | 1 | ||
| NYM | MIKE | Baxter | 10 | 1 | ||
| NYM | MIKE | Nickeas | 10 | 1 | ||
| NYM | MIKE | Pelfrey | 10 | 1 | ||
| NYM | R.A. | DICKEY | 16 | 1 | ||
| NYM | 12 | 138 | 6 | 7 | 1 | |
| PHI | CLIFF | LEE | 16 | 1 | 1 | 1 |
| PHI | HUNTER | PENCE | 18 | 1 | 1 | 1 |
| PHI | CHAD | Qualls | 10 | 1 | ||
| PHI | COLE | Hamels | 6 | 1 | ||
| PHI | JIMMY | Rollins | 19 | 1 | ||
| PHI | JOE | Blanton | 10 | 1 | ||
| PHI | JOE | Savery | 10 | 1 | ||
| PHI | JOHN | Mayberry | 14 | 1 | ||
| PHI | Laynce | NIX | 10 | 1 | ||
| PHI | 9 | 113 | 8 | 3 | 2 | |
| WAS | BRAD | Lidge | 7 | 1 | ||
| WAS | CHAD | Tracy | 10 | 1 | ||
| WAS | HENRY | Rodriguez | 11 | 1 | ||
| WAS | JORDAN | Zimmermann | 14 | 1 | ||
| WAS | MARK | DeRosa | 10 | 1 | ||
| WAS | ROGER | Bernadina | 6 | 1 | ||
| WAS | TOM | Gorzelanny | 5 | 1 | ||
| WAS | 7 | 63 | 7 | 0 | ||
| CHC | REED | JOHNSON | 72 | 1 | 1 | 1 |
| CHC | Ryan | DEMPSTER | 63 | 1 | ||
| CHC | KERRY | WOOD | 20 | 1 | 1 | 1 |
| CHC | SHAWN | CAMP | 21 | 1 | 1 | 1 |
| CHC | Darwin | BARNEY | 11 | 1 | ||
| CHC | Jeff | BAKER | 11 | 1 | ||
| CHC | JOE | Mather | 10 | 1 | ||
| CHC | MATT | Garza | 6 | 1 | ||
| CHC | 8 | 214 | 5 | 6 | 3 | |
| CIN | ALFREDO | Simon | 61 | 1 | ||
| CIN | Aroldis | CHAPMAN | 66 | 1 | ||
| CIN | Sean | MARSHALL | 63 | 1 | ||
| CIN | BILL | BRAY | 15 | 1 | 1 | 1 |
| CIN | HOMER | BAILEY | 21 | 1 | 1 | 1 |
| CIN | Bronson | ARROYO | 9 | 1 | ||
| CIN | DREW | Stubbs | 8 | 1 | ||
| CIN | JAY | Bruce | 13 | 1 | ||
| CIN | JOEY | Votto | 14 | 1 | ||
| CIN | JOHNNY | Cueto | 19 | 1 | ||
| CIN | LOGAN | Ondrusek | 6 | 1 | ||
| CIN | MAT | Latos | 5 | 1 | ||
| CIN | MIKE | Leake | 10 | 1 | ||
| CIN | WILLIE | Harris | 9 | 1 | ||
| CIN | 14 | 319 | 11 | 5 | 2 | |
| HOU | Chris | JOHNSON | 67 | 1 | ||
| HOU | David | CARPENTER | 63 | 1 | ||
| HOU | MATT | DOWNS | 15 | 1 | 1 | 1 |
| HOU | BUD | Norris | 6 | 1 | ||
| HOU | Carlos | LEE | 3 | 1 | ||
| HOU | JORDAN | Schafer | 14 | 1 | ||
| HOU | Travis | BUCK | 12 | 1 | ||
| HOU | Wesley | WRIGHT | 13 | 1 | ||
| HOU | 8 | 193 | 3 | 6 | 1 | |
| MIL | RANDY | WOLF | 19 | 1 | 1 | 1 |
| MIL | Corey | HART | 7 | 1 | ||
| MIL | JOHN | Axford | 14 | 1 | ||
| MIL | MAT | Gamel | 5 | 1 | ||
| MIL | Nyjer | MORGAN | 9 | 1 | ||
| MIL | Rickie | WEEKS | 12 | 1 | ||
| MIL | 6 | 66 | 3 | 4 | 1 | |
| PIT | Evan | MEEK | 10 | 1 | ||
| PIT | Garrett | JONES | 12 | 1 | ||
| PIT | JOSH | Harrison | 14 | 1 | ||
| PIT | MATT | Hague | 6 | 1 | ||
| PIT | Neil | WALKER | 13 | 1 | ||
| PIT | PEDRO | Alvarez | 8 | 1 | ||
| PIT | ROD | Barajas | 4 | 1 | ||
| PIT | TONY | Watson | 7 | 1 | ||
| PIT | 8 | 74 | 5 | 3 | ||
| STL | MATT | CARPENTER | 69 | 1 | 1 | 1 |
| STL | Adam | WAINWRIGHT | 70 | 1 | ||
| STL | JAKE | Westbrook | 15 | 1 | ||
| STL | Jason | MOTTE | 7 | 1 | ||
| STL | Jon | JAY | 13 | 1 | ||
| STL | LANCE | Berkman | 7 | 1 | ||
| STL | LANCE | Lynn | 7 | 1 | ||
| STL | MARC | Rzepczynski | 8 | 1 | ||
| STL | MATT | Holliday | 6 | 1 | ||
| STL | TONY | Cruz | 7 | 1 | ||
| STL | VICTOR | Marte | 11 | 1 | ||
| STL | 11 | 220 | 8 | 4 | 1 | |
| ARI | Miguel | MONTERO | 59 | 1 | ||
| ARI | Aaron | HILL | 7 | 1 | ||
| ARI | BRAD | Ziegler | 7 | 1 | ||
| ARI | Bryan | SHAW | 10 | 1 | ||
| ARI | Chris | YOUNG | 9 | 1 | ||
| ARI | HENRY | Blanco | 11 | 1 | ||
| ARI | J.J. | PUTZ | 15 | 1 | ||
| ARI | JOE | Paterson | 10 | 1 | ||
| ARI | JOE | Saunders | 10 | 1 | ||
| ARI | JOHN | McDonald | 14 | 1 | ||
| ARI | JOSH | Collmenter | 14 | 1 | ||
| ARI | WADE | Miley | 8 | 1 | ||
| ARI | WILLIE | Bloomquist | 9 | 1 | ||
| ARI | 13 | 183 | 8 | 5 | ||
| COL | REX | BROTHERS | 73 | 1 | 1 | 1 |
| COL | DEXTER | FOWLER | 26 | 1 | 1 | 1 |
| COL | Chris | NELSON | 6 | 1 | ||
| COL | Eric | YOUNG | 9 | 1 | ||
| COL | Esmil | ROGERS | 7 | 1 | ||
| COL | JORDAN | Pacheco | 14 | 1 | ||
| COL | JOSH | Roenicke | 14 | 1 | ||
| COL | MATT | Belisle | 6 | 1 | ||
| COL | MATT | Reynolds | 6 | 1 | ||
| COL | TROY | Tulowitzki | 7 | 1 | ||
| COL | 10 | 168 | 7 | 5 | 2 | |
| LAD | Justin | SELLERS | 57 | 1 | ||
| LAD | MATT | KEMP | 18 | 1 | 1 | 1 |
| LAD | CHAD | Billingsley | 10 | 1 | ||
| LAD | DEE | Gordon | 4 | 1 | ||
| LAD | Jamey | WRIGHT | 13 | 1 | ||
| LAD | JERRY | Hairston | 15 | 1 | ||
| LAD | JOSH | Lindblom | 14 | 1 | ||
| LAD | MARK | Ellis | 10 | 1 | ||
| LAD | MATT | Guerrier | 6 | 1 | ||
| LAD | MATT | Treanor | 6 | 1 | ||
| LAD | MIKE | MacDougal | 10 | 1 | ||
| LAD | TONY | Gwynn | 7 | 1 | ||
| LAD | 12 | 170 | 10 | 3 | 1 | |
| SD | JOE | THATCHER | 76 | 1 | 1 | 1 |
| SD | BRAD | BRACH | 19 | 1 | 1 | 1 |
| SD | JOHN | BAKER | 25 | 1 | 1 | 1 |
| SD | Anthony | BASS | 6 | 1 | ||
| SD | CHASE | Headley | 10 | 1 | ||
| SD | CORY | Luebke | 9 | 1 | ||
| SD | Huston | STREET | 6 | 1 | ||
| SD | Kyle | BLANKS | 12 | 1 | ||
| SD | NICK | Hundley | 10 | 1 | ||
| SD | WILL | Venable | 7 | 1 | ||
| SD | YONDER | Alonso | 10 | 1 | ||
| SD | 11 | 190 | 8 | 6 | 3 | |
| SF | ANGEL | PAGAN | 14 | 1 | 1 | 1 |
| SF | MATT | CAIN | 12 | 1 | 1 | 1 |
| SF | Aubrey | HUFF | 13 | 1 | ||
| SF | Brandon | BELT | 6 | 1 | ||
| SF | Brett | PILL | 6 | 1 | ||
| SF | BUSTER | Posey | 8 | 1 | ||
| SF | CLAY | Hensley | 9 | 1 | ||
| SF | DAN | Otero | 4 | 1 | ||
| SF | HECTOR | Sanchez | 11 | 1 | ||
| SF | 9 | 83 | 6 | 5 | 2 |
thanks for dropping into McCovey Cove, I mean McCovey Chronicles. You got some good winter activities going on here. I will try and keep an eye on VORG.
Thanks! I love San Francisco, and even got to my first WS game ever there back in 2010.