Earlier today, Jacob Petersen, the owner of the excellent JunkStats site, tweeted the following:
Carlos Beltran has 5 homers and no other extra-base hits.
That sent the VORG world spinning. Which player has the most extra-base hits of a certain type in a season with no other extra-base hits? To the Baseball Reference Play Index we go:
First up, most doubles with no other extra-base hits:
| Player | 2B | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Jimmy Collins | 29 | 1907 | TOT | 579 | .278 | .332 | .333 |
| Frank Taveras | 27 | 1980 | NYM | 598 | .279 | .308 | .327 |
| Steve O’Neill | 23 | 1916 | CLE | 417 | .235 | .288 | .296 |
| Ron Hunt | 20 | 1972 | MON | 531 | .253 | .363 | .298 |
| Jo-Jo Morrissey | 20 | 1933 | CIN | 567 | .230 | .261 | .268 |
Notes: Jimmy Collins is a Hall of Famer. Ron Hunt augmented his OBP by leading the NL with 26 hit-by-pitches.
Next, most triples with no other extra-base hits:
| Player | 3B | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| George Twombly | 5 | 1914 | CIN | 266 | .233 | .284 | .275 |
| Rafael Belliard | 4 | 1988 | PIT | 321 | .213 | .288 | .241 |
| U L Washington | 4 | 1986 | PIT | 155 | .200 | .278 | .259 |
| Joe Stanley | 4 | 1906 | WSH | 258 | .163 | .236 | .199 |
Note: Belliard drove in 11 runs in 321 PAs in 1988.
Next, most homers with no other extra-base hits:
| Player | HR | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Carlos Zambrano | 6 | 2006 | CHC | 80 | .151 | .160 | .397 |
| Luis Medina | 6 | 1988 | CLE | 56 | .255 | .309 | .608 |
| Larry Hisle | 6 | 1980 | MIL | 76 | .283 | .421 | .583 |
| Duke Sims | 6 | 1965 | CLE | 133 | .178 | .271 | .331 |
| Earl Wilson | 6 | 1965 | BOS | 95 | .177 | .301 | .405 |
| Carl Sawatski | 6 | 1963 | STL | 120 | .238 | .333 | .410 |
| Babe Ruth | 6 | 1935 | BSN | 92 | .181 | .359 | .431 |
Notes: Might be the only circumstance in which you find Zambrano and Ruth on the same list. Larry Hisle had a career OPS+ of 123.
While we’re here, we might as well check out those players with the most hits of each type with NO other hits of all other types:
Up first, most singles with no extra-base hits:
| Player | H | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Jack O’Connor | 33 | 1906 | SLB | 184 | .190 | .199 | .190 |
| Lynn Nelson | 31 | 1938 | PHA | 118 | .277 | .319 | .277 |
| Bill Stumpf | 31 | 1912 | NYY | 143 | .240 | .279 | .240 |
| Mark Grudzielanek | 30 | 2010 | CLE | 119 | .273 | .328 | .273 |
| Mike Gallego | 28 | 1995 | OAK | 132 | .233 | .292 | .233 |
Note: Grudzielanek and Gallego are middle infielder of some repute. O’Connor was in his next-to-last season, at age 40.
Second, most doubles with no other hits:
| Player | 2B | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Chad Moeller | 3 | 2010 | NYY | 15 | .214 | .267 | .429 |
| Rikkert Faneyte | 3 | 1994 | SFG | 29 | .115 | .207 | .231 |
| Roger McDowell | 3 | 1988 | NYM | 9 | .333 | .333 | .667 |
| Dennis Powell | 3 | 1986 | LAD | 14 | .214 | .214 | .429 |
| Jeff Reed | 3 | 1984 | MIN | 24 | .143 | .217 | .286 |
| Al Worthington | 3 | 1966 | MIN | 11 | .273 | .273 | .545 |
| Earl Hersh | 3 | 1956 | MLN | 13 | .231 | .231 | .462 |
| Al Dark | 3 | 1946 | BSN | 13 | .231 | .231 | .462 |
| Charlie Barnabe | 3 | 1927 | CHW | 24 | .158 | .304 | .316 |
| Verdo Elmore | 3 | 1924 | SLB | 18 | .176 | .222 | .353 |
| Hank Gehring | 3 | 1908 | WSH | 5 | .600 | .600 | 1.200 |
Note: Five pitchers on this list. Faneyte struck out 11 times in those 29 plate appearances.
Next, most triples with no other hits:
| Player | 3B | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Mark Johnson | 2 | 1998 | CHW | 24 | .087 | .125 | .261 |
| Chico Walker | 2 | 1983 | BOS | 5 | .400 | .400 | 1.200 |
| Bobby Estalella | 2 | 1936 | WSH | 13 | .222 | .462 | .667 |
| Cecil Bolton | 2 | 1928 | CLE | 15 | .154 | .267 | .462 |
| Limb McKenry | 2 | 1916 | CIN | 5 | .400 | .400 | 1.200 |
| Ed Irwin | 2 | 1912 | DET | 3 | .667 | .667 | 2.000 |
| Mike O’Neill | 2 | 1907 | CIN | 32 | .069 | .129 | .207 |
Note: Mark Johnson’s two triples were the first two hits of his career . . . AND he was a catcher.
Finally, most homers with no other hits:
| Player | HR | Year | Tm | PA | |||
|---|---|---|---|---|---|---|---|
| Jorge Sosa | 3 | 2006 | TOT | 32 | .125 | .192 | .500 |
| Keith McDonald | 3 | 2000 | STL | 9 | .429 | .556 | 1.714 |
| Clem Labine | 3 | 1955 | BRO | 37 | .097 | .176 | .387 |
| Ed Sanicki | 3 | 1949 | PHI | 15 | .231 | .286 | .923 |
Note: Yes, that Jorge Sosa is a pitcher, and he had nine other hits (no homers) in the other 70 plate appearances in his career. Labine was also a pitcher, and he floundered even worse outside of that 1955 power surge (nine other hits . . . no homers . . . in the other 220 plate appearances).