A few days ago we started listing the counts of all the various batting lines accumulated by starting players from 1918-2011. We tackled the “zero at-bat” totals there, so its time for the “one at-bat” group.
Even more pronounced than the composition of the “zero” group, there are plenty of legendary sluggers here (Ruth, Bonds, Killebrew, Aaron), as well as guys that just knew how to get on base without a hit (Henderson, Pena, Downing).
| 1918-2011 STARTER’S GAME LINES – One ABs |
|||||||
| AB | R | H | RBI | COUNT | LEADER(S) | TIMES | |
| 1 | 0 | 0 | 0 | 4402 | Carl Yastrzemski, Babe Ruth | 12 | |
| 1 | 0 | 0 | 1 | 812 | Mike Scioscia, Carlos Pena, Brian Downing | 5 | |
| 1 | 0 | 0 | 2 | 80 | Harmon Killebrew | 3 | |
| 1 | 0 | 0 | 3 | 2 | Edgar Martinez, Candy Maldonado | 1 | |
| 1 | 0 | 1 | 0 | 692 | 7 tied | 4 | |
| 1 | 0 | 1 | 1 | 286 | Barry Bonds | 3 | |
| 1 | 0 | 1 | 2 | 80 | Wally Schang, Muddy Ruel, Roy McMillan | 3 | |
| 1 | 0 | 1 | 3 | 13 | 13 tied | 1 | |
| 1 | 0 | 1 | 4 | 1 | Doc Lavan | 1 | |
| 1 | 1 | 0 | 0 | 2329 | Bobby Grich, Barry Bonds | 14 | |
| 1 | 1 | 0 | 1 | 376 | Joe Ferguson | 4 | |
| 1 | 1 | 0 | 2 | 20 | Hank Aaron | 2 | |
| 1 | 1 | 0 | 3 | 1 | Nick Punto | 1 | |
| 1 | 1 | 1 | 0 | 607 | Eddie Robinson, Stan Musial | 4 | |
| 1 | 1 | 1 | 1 | 335 | Frank Thomas, Frankie Hayes, George Grantham, Carlos Delgado | 3 | |
| 1 | 1 | 1 | 2 | 123 | Gene Woodling | 2 | |
| 1 | 1 | 1 | 3 | 32 | 32 tied | 1 | |
| 1 | 1 | 1 | 4 | 6 | 6 tied | 1 | |
| 1 | 1 | 1 | 5 | 2 | Bill Voss, Candy Maldonado | 1 | |
| 1 | 2 | 0 | 0 | 592 | Rickey Henderson | 6 | |
| 1 | 2 | 0 | 1 | 61 | 61 tied | 1 | |
| 1 | 2 | 0 | 2 | 2 | Ted Williams, Clyde Beck | 1 | |
| 1 | 2 | 0 | 3 | 1 | Glenn Wright | 1 | |
| 1 | 2 | 1 | 0 | 241 | Max Bishop | 5 | |
| 1 | 2 | 1 | 1 | 160 | Babe Ruth | 5 | |
| 1 | 2 | 1 | 2 | 47 | 47 tied | 1 | |
| 1 | 2 | 1 | 3 | 14 | Willie Stargell, Gary Sheffield | 2 | |
| 1 | 2 | 1 | 4 | 4 | Mule Watson, Rick Manning, Casey Kotchman, Travis Hafner | 1 | |
| 1 | 3 | 0 | 0 | 75 | Eddie Yost, Dick McAuliffe, Reggie Jackson, Prince Fielder | 2 | |
| 1 | 3 | 0 | 1 | 7 | 7 tied | 1 | |
| 1 | 3 | 1 | 0 | 37 | 37 tied | 1 | |
| 1 | 3 | 1 | 1 | 32 | Eddie Mathews | 2 | |
| 1 | 3 | 1 | 2 | 11 | 11 tied | 1 | |
| 1 | 3 | 1 | 3 | 8 | 8 tied | 1 | |
| 1 | 4 | 0 | 0 | 7 | 7 tied | 1 | |
| 1 | 4 | 1 | 0 | 5 | 5 tied | 1 | |
| 1 | 4 | 1 | 1 | 6 | 6 tied | 1 | |
| 1 | 4 | 1 | 2 | 2 | Mel Ott, Andrew McCutchen | 1 | |
| 1 | 5 | 1 | 0 | 2 | Bill Wambsganss, Ira Flagstead | 1 | |
Looks like we’ve got a seventh 1-4-1-1.
…never mind, it ended up as a 2-4-1-1. Was a 1-4-1-1 at one point with the game in progress, but the batter got a fifth plate appearance and got an official at-bat, without a hit.