The Seattle Mariners toiled for 18 innings last night/early this morning before succumbing to the Orioles 4-2. As is the case with many extra-inning affairs, the M’s had a bit of trouble getting that one big hit with runners in scoring position. In fact, they went 0-12 in RISP situations during innings 10-18, and an amazing 0-17 overall for the night (see chart below).
| Batter | Pitcher | Score | Inn | RoB | Out | Play Description |
|---|---|---|---|---|---|---|
| Brendan Ryan | Wei-Yin Chen | tied 0-0 | b2 | 123 | 2 | Groundout: 2B-SS/Forceout at 2B |
| Kyle Seager | Wei-Yin Chen | ahead 0-2 | b5 | -2- | 1 | Groundout: 2B-1B; Gutierrez to 3B |
| Jesus Montero | Wei-Yin Chen | ahead 0-2 | b5 | –3 | 2 | Foul Popfly: 1B (1B Foul) |
| Casper Wells | Jake Arrieta | ahead 0-2 | b6 | -2- | 1 | Groundout: SS-1B (Weak SS) |
| Miguel Olivo | Jake Arrieta | ahead 0-2 | b6 | -2- | 2 | Groundout: 3B-1B (Weak 3B) |
| Jesus Montero | Darren O’Day | tied 2-2 | b10 | 12- | 1 | Strikeout Swinging |
| Michael Saunders | Darren O’Day | tied 2-2 | b10 | 12- | 2 | Strikeout Looking |
| Eric Thames | Darren O’Day | tied 2-2 | b11 | -2- | 2 | Strikeout Swinging |
| Franklin Gutierrez | Pedro Strop | tied 2-2 | b12 | -2- | 0 | Flyball: CF (Deep CF) |
| Jesus Montero | Pedro Strop | tied 2-2 | b12 | 12- | 1 | Strikeout Swinging |
| Trayvon Robinson | Pedro Strop | tied 2-2 | b12 | 12- | 2 | Strikeout Swinging |
| Casper Wells | Steve Johnson | tied 2-2 | b15 | 12- | 2 | Groundout: 2B-1B (SS-2B) |
| Dustin Ackley | Tommy Hunter | tied 2-2 | b16 | -2- | 1 | Groundout: 2B-1B; Olivo to 3B |
| Franklin Gutierrez | Tommy Hunter | tied 2-2 | b16 | –3 | 2 | Foul Flyball: RF (RF Foul) |
| Jesus Montero | Tommy Hunter | tied 2-2 | b17 | -2- | 0 | Foul Popfly: C (Behind Home) |
| Trayvon Robinson | Tommy Hunter | tied 2-2 | b17 | -2- | 1 | Strikeout Swinging |
| Chone Figgins | Tommy Hunter | tied 2-2 | b17 | -2- | 2 | Groundout: P-1B (Front of Home) |
I wondered if the Mariners set a single-game RISP futility record with this performance. I asked my fellow “Retrolist” members if they could do the research, and none other than Baseball Reference founder Sean Forman responded within minutes (thanks Sean!):
| game_id | batting_team_id | inn | hits | ab | +--------------+-----------------+------+------+----+ | PIT197706110 | PIT | 9 | 0 | 19 | | NYA200404240 | BOS | 12 | 0 | 19 | | ANA199709130 | ANA | 12 | 0 | 18 | | BOS196509140 | BOS | 10 | 0 | 18 | | ATL197708160 | HOU | 9 | 0 | 18 | | NYN196605302 | PHI | 9 | 0 | 17 | | CHN197810010 | CHC | 9 | 0 | 17 | | SEA201209180 | SEA | 17 | 0 | 17 | | KCA197005020 | CLE | 16 | 0 | 17 | | BAL198109080 | CLE | 9 | 0 | 17 |
Here are the sordid details of the June 11, 1977 Pirates record-setting 9-inning debacle:
| Batter | Pitcher | Score | Inn | RoB | Out | Play Description |
|---|---|---|---|---|---|---|
| Phil Garner | Bob Shirley | down 1-0 | b1 | –3 | 0 | Groundout: 3B-1B |
| Dave Parker | Bob Shirley | down 1-0 | b1 | –3 | 1 | Strikeout |
| Al Oliver | Bob Shirley | down 1-0 | b1 | –3 | 2 | Strikeout |
| Fernando Gonzalez | Bob Shirley | down 1-0 | b2 | -2- | 1 | Flyball: LF |
| John Candelaria | Bob Shirley | down 1-0 | b2 | 12- | 2 | Groundout: SS-1B |
| Phil Garner | Bob Shirley | down 3-0 | b3 | -2- | 0 | Lineout: RF |
| Dave Parker | Bob Shirley | down 3-0 | b3 | -2- | 1 | Groundout: 1B unassisted; Taveras to 3B |
| Al Oliver | Bob Shirley | down 3-0 | b3 | –3 | 2 | Strikeout |
| John Candelaria | Bob Shirley | down 3-0 | b4 | 12- | 2 | Lineout: LF |
| Phil Garner | Bob Shirley | down 4-0 | b5 | -2- | 0 | Foul Flyball: 1B |
| Dave Parker | Bob Shirley | down 4-0 | b5 | -2- | 1 | Groundout: 2B-1B; Taveras to 3B |
| Al Oliver | Bob Shirley | down 4-0 | b5 | –3 | 2 | Flyball: SS |
| Fernando Gonzalez | Bob Shirley | down 4-0 | b6 | 12- | 0 | Lineout: RF |
| Duffy Dyer | Bob Shirley | down 4-0 | b6 | 12- | 1 | Lineout: 2B |
| Tommy Helms | Bob Shirley | down 4-0 | b6 | 12- | 2 | Strikeout Looking |
| Duffy Dyer | Dave Tomlin | down 4-0 | b8 | -2- | 2 | Groundout: SS-1B |
| Frank Taveras | Dave Tomlin | down 4-0 | b9 | -2- | 0 | Groundout: 2B-1B; Mendoza to 3B |
| Phil Garner | Dave Tomlin | down 4-0 | b9 | –3 | 1 | Groundout: 1B unassisted; Mendoza Scores |
| Willie Stargell | Rollie Fingers | down 4-1 | b9 | 12- | 2 | *ENDED GAME*:Strikeout |
Apart from Kyle Seager not hitting with RISP, this is the Mariners’ hitting season in a nutshell.
John Jaso says “excuse me?”