The Oakland A’s play in a stadium that CAN hold 50,000 fans, but over the past few years, management has decided to “cover” approximately 19,000 seats in the outfield so the facility doesn’t look so empty when an average 20,000 show up. Their current seating capacity is the lowest in the Majors.
Now that the Athletics are back in the playoffs, fans were expecting the club to remove the tarps that cover those outfield seats. But this is not to be, at least for this round of the post-season.
Beyond all expectations, the tarps are staying put. Despite a capacity crowd of 36,067 on the season’s final day, the tarps are staying put. In the face of outcry from fans seeking playoff tickets, including the Web site removethetarps.com, the tarps are staying put.
So, even if the A’s play to a sellout tonight (as they did in game 162, in front of 36,067), they’ll play in front of one of the smallest crowds in recent post-season history. Here are the smallest post-season crowds in the division play era (1969-forward):
| Date | Vis | Home | Attend |
| 10/4/70 | BAL | MIN | 27,490 |
| 10/10/73 | BAL | OAK | 27,497 |
| 10/5/70 | MIN | BAL | 27,608 |
| 10/9/74 | OAK | BAL | 28,136 |
| 10/4/11 | TEX | TBA | 28,299 |
| 10/7/72 | DET | OAK | 29,566 |
| 10/8/72 | DET | OAK | 31,068 |
| 10/2/02 | MIN | OAK | 31,953 |
| 10/8/74 | OAK | BAL | 32,060 |
| 10/16/85 | KCA | TOR | 32,084 |
| 10/6/02 | MIN | OAK | 32,146 |
| 10/6/69 | BAL | MIN | 32,735 |
| 10/8/86 | CAL | BOS | 32,786 |
| 10/3/11 | TEX | TBA | 32,828 |
| 10/7/86 | CAL | BOS | 32,993 |
| 10/14/86 | CAL | BOS | 32,998 |
| 10/15/86 | CAL | BOS | 33,001 |
| 10/3/70 | CIN | PIT | 33,088 |
| 10/2/98 | CLE | BOS | 33,114 |
| 10/5/71 | BAL | OAK | 33,176 |
| 10/16/99 | NYA | BOS | 33,190 |
| 10/3/98 | CLE | BOS | 33,537 |
| 10/9/99 | CLE | BOS | 33,539 |
| 10/17/99 | NYA | BOS | 33,586 |
| 10/18/99 | NYA | BOS | 33,589 |
| 10/21/86 | NYN | BOS | 33,595 |
| 10/10/99 | CLE | BOS | 33,898 |
| 10/22/86 | NYN | BOS | 33,920 |
| 10/23/86 | NYN | BOS | 34,010 |
| 10/9/85 | KCA | TOR | 34,029 |
| 10/5/88 | OAK | BOS | 34,104 |
| 10/11/03 | NYA | BOS | 34,209 |
| 10/6/95 | CLE | BOS | 34,211 |
| 10/7/81 | PHI | MON | 34,237 |
| 10/9/73 | BAL | OAK | 34,367 |
| 10/13/03 | NYA | BOS | 34,599 |
| 10/6/88 | OAK | BOS | 34,605 |
| 10/14/03 | NYA | BOS | 34,619 |
| 10/17/04 | NYA | BOS | 34,826 |
| 10/1/02 | MIN | OAK | 34,853 |
| 10/11/08 | BOS | TBA | 34,904 |
| 10/24/04 | SLN | BOS | 35,001 |
| 10/10/08 | BOS | TBA | 35,001 |
| 10/4/71 | OAK | BAL | 35,003 |
| 10/23/04 | SLN | BOS | 35,035 |
| 10/2/08 | CHA | TBA | 35,041 |
| 10/5/03 | OAK | BOS | 35,048 |
| 10/7/81 | NYA | MIL | 35,064 |
| 10/7/90 | OAK | BOS | 35,070 |
| 10/18/04 | NYA | BOS | 35,120 |
| 10/16/04 | NYA | BOS | 35,126 |
| 10/6/90 | OAK | BOS | 35,192 |
| 10/11/75 | CIN | BOS | 35,205 |
| 10/12/75 | CIN | BOS | 35,205 |
| 10/21/75 | CIN | BOS | 35,205 |
| 10/22/75 | CIN | BOS | 35,205 |
| 10/3/08 | CHA | TBA | 35,257 |
| 10/4/03 | OAK | BOS | 35,460 |
| 10/6/10 | TEX | TBA | 35,474 |
| 10/6/71 | SFN | PIT | 35,487 |
| 10/7/05 | CHA | BOS | 35,496 |
| 10/7/10 | TEX | TBA | 35,535 |
| 10/8/04 | ANA | BOS | 35,547 |
| 10/9/01 | ATL | HOU | 35,553 |
| 10/4/75 | OAK | BOS | 35,578 |
| 10/5/75 | OAK | BOS | 35,578 |
| 10/21/01 | ARI | ATL | 35,652 |
| 10/10/06 | DET | OAK | 35,655 |
| 10/6/06 | MIN | OAK | 35,694 |
| 10/10/01 | ATL | HOU | 35,704 |
Huh. I don’t remember (despite having attended a couple!), the Twins didn’t open up their football-only seats at the Metrodome for the playoffs, did they?
I’m pretty sure the answer to that is “no” ….