So in case you’ve been asleep all day, today is “12-12-12″. The VORG is celebrating by giving you the players with the most “twelveness” in a season, based on their major batting stat categories:
Let’s start off by stating that there has never been a player-season in which the homers, RBI and batting average all ended in “12″ (ex. .312/12/112).
Of those who hit exactly 12 homers in a year, only six had a batting average that ended in a “12″, and none of those had an RBI total ending in “12″:
| Player | HR | Year | Tm | AB | RBI | |
|---|---|---|---|---|---|---|
| Jose Cruz | .312 | 12 | 1984 | HOU | 600 | 95 |
| Al Oliver | .312 | 12 | 1972 | PIT | 565 | 89 |
| Joe Cunningham | .312 | 12 | 1958 | STL | 337 | 57 |
| Tommy Griffith | .312 | 12 | 1921 | BRO | 455 | 71 |
| Player | HR | Year | Tm | AB | RBI | |
|---|---|---|---|---|---|---|
| Jim Sundberg | .212 | 12 | 1986 | KCR | 429 | 42 |
| Bobo Osborne | .212 | 12 | 1963 | WSA | 358 | 44 |
There has not been any occurrence of a player ending a season with exactly 12 homers and 112 RBI.
There have been two player-seasons with a batting average and RBI total each ending in “12″:
| Player | RBI | Year | Tm | AB | HR | |
|---|---|---|---|---|---|---|
| Al Cowens | .312 | 112 | 1977 | KCR | 606 | 23 |
| Hank Greenberg | .312 | 112 | 1939 | DET | 500 | 33 |
In terms of careers, of those who ended their playing days with exactly 12 homers, only two players ended with RBI totals ending in “12″, and neither one had a batting average ending in “12″:
| Player | HR | RBI | From | To | G | AB | |
|---|---|---|---|---|---|---|---|
| Charlie Hanford | .280 | 12 | 112 | 1914 | 1915 | 232 | 776 |
| Kiko Garcia | .239 | 12 | 112 | 1976 | 1985 | 619 | 1470 |
Only three other players have career homer totals ending in “12″ and only one of those (Jim Thome) was active in 2012. None of the three have BA or RBI totals ending in twelve:
| Player | HR | RBI | |
|---|---|---|---|
| Jim Thome | 612 | 1699 | .276 |
| Ernie Banks | 512 | 1636 | .274 |
| Eddie Mathews | 512 | 1453 | .271 |
The following are all players with career RBI totals ending in “12″. The aforementioned Charlie Hanford and Kiko Garcia are the only players with twelves in another stat category:
| Player | RBI | BA | HR | G |
| Frank Robinson | 1812 | .294 | 586 | 2808 |
| Carlos Delgado | 1512 | .280 | 473 | 2035 |
| Hal Trosky | 1012 | .302 | 228 | 1347 |
| Walker Cooper | 812 | .285 | 173 | 1473 |
| Willie Jones | 812 | .258 | 190 | 1691 |
| George Grantham | 712 | .302 | 105 | 1445 |
| Jimmy Williams | 612 | .265 | 35 | 1198 |
| Pat Tabler | 512 | .282 | 47 | 1202 |
| Adam Lind | 412 | .265 | 117 | 714 |
| Scott Podsednik | 312 | .281 | 42 | 1079 |
| Tony Piet | 312 | .277 | 23 | 744 |
| John Stearns | 312 | .260 | 46 | 810 |
| Jimmy Walsh | 212 | .285 | 25 | 502 |
| Clyde Kluttz | 212 | .268 | 19 | 656 |
| Bill Rigney | 212 | .259 | 41 | 655 |
| Karim Garcia | 212 | .241 | 66 | 488 |
| Willie Harris | 212 | .238 | 39 | 1046 |
| Bob Melvin | 212 | .233 | 35 | 692 |
| Matt Murton | 112 | .286 | 29 | 346 |
| Bill Cunningham | 112 | .286 | 9 | 318 |
| Jack Dalton | 112 | .286 | 4 | 345 |
| Charlie Hanford | 112 | .280 | 12 | 232 |
| Hal Peck | 112 | .279 | 15 | 355 |
| Josh Barfield | 112 | .264 | 16 | 309 |
| Leo Norris | 112 | .262 | 20 | 270 |
| Bob Chance | 112 | .261 | 24 | 277 |
| Sport McAllister | 112 | .259 | 4 | 237 |
| Bob Borkowski | 112 | .251 | 16 | 470 |
| Dick Bertell | 112 | .250 | 10 | 444 |
| Kiko Garcia | 112 | .239 | 12 | 619 |
| Jimmy Stewart | 112 | .237 | 8 | 777 |
| Bill Atwood | 112 | .229 | 7 | 342 |
| Dewayne Wise | 112 | .228 | 30 | 546 |
| Tom Zachary | 112 | .226 | 6 | 546 |
| A.J. Hinch | 112 | .219 | 32 | 350 |
| Clyde Manion | 112 | .218 | 3 | 477 |
| Sig Gryska | 12 | .329 | 0 | 25 |
| Johnnie Tyler | 12 | .321 | 2 | 16 |
| Stump Edington | 12 | .302 | 0 | 15 |
| Bill Burgo | 12 | .297 | 2 | 44 |
| Bill Ramsey | 12 | .292 | 1 | 78 |
| Mike Fitzgerald | 12 | .288 | 0 | 82 |
| Ed Sperber | 12 | .279 | 1 | 27 |
| Luke Urban | 12 | .273 | 0 | 50 |
| Russ Canzler | 12 | .271 | 3 | 29 |
| Desi Wilson | 12 | .271 | 2 | 41 |
| George Staller | 12 | .271 | 3 | 21 |
| Mel Simons | 12 | .268 | 0 | 75 |
| Russ Sullivan | 12 | .267 | 5 | 45 |
| Jim Wilhelm | 12 | .262 | 0 | 49 |
| Garey Ingram | 12 | .261 | 3 | 82 |
| Lefty Weinert | 12 | .261 | 0 | 132 |
| Rod Correia | 12 | .259 | 0 | 84 |
| Jack Morrissey | 12 | .258 | 0 | 41 |
| Brad Mills | 12 | .256 | 1 | 106 |
| Bobby Locke | 12 | .255 | 1 | 168 |
| Gus Fisher | 12 | .254 | 0 | 74 |
| George Blackerby | 12 | .253 | 0 | 30 |
| Matias Carrillo | 12 | .251 | 0 | 107 |
| Elmer Yoter | 12 | .250 | 0 | 35 |
| Angel Bravo | 12 | .248 | 1 | 149 |
| Jimmy Shevlin | 12 | .247 | 0 | 54 |
| Charlie Moss | 12 | .246 | 0 | 47 |
| Harry Chappas | 12 | .245 | 1 | 72 |
| Todd Haney | 12 | .244 | 3 | 101 |
| Fats Dantonio | 12 | .244 | 0 | 50 |
| Tom Heintzelman | 12 | .243 | 3 | 90 |
| Reggie Baldwin | 12 | .241 | 1 | 52 |
| Jack Barnett | 12 | .238 | 0 | 59 |
| Michel Hernandez | 12 | .237 | 1 | 45 |
| Liu Rodriguez | 12 | .237 | 1 | 39 |
| Charlie White | 12 | .236 | 1 | 62 |
| Marwin Gonzalez | 12 | .234 | 2 | 80 |
| Eric Wedge | 12 | .233 | 5 | 39 |
| Charlie Graham | 12 | .233 | 1 | 30 |
| Mike Ramsey | 12 | .232 | 0 | 48 |
| Trace Coquillette | 12 | .231 | 1 | 51 |
| Purnal Goldy | 12 | .231 | 3 | 29 |
| Les Layton | 12 | .231 | 2 | 63 |
| Mike Knode | 12 | .231 | 0 | 42 |
| Curtis Thigpen | 12 | .229 | 1 | 57 |
| Cliff Brady | 12 | .228 | 0 | 53 |
| Chris Narveson | 12 | .227 | 0 | 95 |
| Bobby Thompson | 12 | .225 | 2 | 64 |
| Bill Beckmann | 12 | .224 | 0 | 90 |
| Ramon Nivar | 12 | .223 | 0 | 42 |
| Johnny Miljus | 12 | .222 | 0 | 128 |
| Bob Spade | 12 | .222 | 0 | 62 |
| Luther Harvel | 12 | .221 | 0 | 40 |
| Leo Callahan | 12 | .221 | 1 | 114 |
| Bernardo Brito | 12 | .219 | 5 | 40 |
| Mike Rogodzinski | 12 | .219 | 2 | 99 |
| Orlando Sanchez | 12 | .218 | 0 | 73 |
| Guy Sularz | 12 | .218 | 1 | 108 |
| Ad Brennan | 12 | .218 | 1 | 132 |
| Bob Schroder | 12 | .217 | 0 | 138 |
| Jack Knight | 12 | .216 | 2 | 84 |
| Rick Bladt | 12 | .215 | 1 | 62 |
| Stan Andrews | 12 | .215 | 1 | 70 |
| Pedro Florimon | 12 | .214 | 1 | 47 |
| Zeb Eaton | 12 | .214 | 2 | 35 |
| Rube Ehrhardt | 12 | .214 | 1 | 193 |
| Jackie Mayo | 12 | .213 | 1 | 139 |
| Jack McAleese | 12 | .213 | 0 | 86 |
| Jim McDonnell | 12 | .211 | 0 | 50 |
| Bud Sheely | 12 | .210 | 0 | 101 |
| Skipper Roberts | 12 | .210 | 1 | 82 |
| Jim Woods | 12 | .207 | 3 | 36 |
| Goat Anderson | 12 | .206 | 1 | 127 |
| Eric Bullock | 12 | .205 | 1 | 131 |
| Jason Romano | 12 | .204 | 2 | 129 |
| Lou Sleater | 12 | .204 | 4 | 145 |
| Justin Christian | 12 | .203 | 0 | 76 |
| Mike Corkins | 12 | .202 | 5 | 164 |
| Vern Benson | 12 | .202 | 3 | 55 |
| Andy Green | 12 | .200 | 2 | 140 |
| Chad Mottola | 12 | .200 | 4 | 59 |
| Drew Macias | 12 | .198 | 3 | 69 |
| Herb Crompton | 12 | .196 | 0 | 38 |
| Ed Miller | 12 | .195 | 0 | 86 |
| Dee Walsh | 12 | .195 | 0 | 89 |
| Steve Dunning | 12 | .194 | 4 | 145 |
| Speed Martin | 12 | .194 | 1 | 127 |
| Polly McLarry | 12 | .194 | 1 | 70 |
| John McHale | 12 | .193 | 3 | 64 |
| Bob Harris | 12 | .193 | 0 | 128 |
| Kyle Phillips | 12 | .191 | 2 | 41 |
| George Spriggs | 12 | .191 | 1 | 130 |
| Red Smyth | 12 | .191 | 0 | 128 |
| Rosy Ryan | 12 | .190 | 1 | 249 |
| Rheal Cormier | 12 | .188 | 0 | 683 |
| Tom Morgan | 12 | .186 | 5 | 443 |
| Brad Kocher | 12 | .180 | 0 | 67 |
| Ed Poole | 12 | .178 | 1 | 94 |
| Don Carrithers | 12 | .176 | 0 | 170 |
| Dave Watkins | 12 | .176 | 4 | 69 |
| Jim Hutto | 12 | .175 | 3 | 61 |
| Roger Clemens | 12 | .173 | 0 | 709 |
| Chuck Brinkman | 12 | .172 | 1 | 149 |
| Neal Heaton | 12 | .171 | 0 | 388 |
| Hub Pruett | 12 | .170 | 0 | 211 |
| Frankie Kelleher | 12 | .167 | 3 | 47 |
| Cliff Lee | 12 | .164 | 2 | 290 |
| Tim Stauffer | 12 | .160 | 0 | 97 |
| Walter Clarkson | 12 | .152 | 0 | 78 |
| Madison Bumgarner | 12 | .149 | 2 | 91 |
| Weldon Wyckoff | 12 | .149 | 1 | 114 |
| Charlie Armbruster | 12 | .149 | 0 | 131 |
| Ray Phelps | 12 | .148 | 1 | 126 |
| Ray Moss | 12 | .148 | 0 | 117 |
| Vic Keen | 12 | .148 | 0 | 165 |
| Buddy Black | 12 | .145 | 0 | 400 |
| Don Schwall | 12 | .145 | 0 | 176 |
| Ken McBride | 12 | .144 | 1 | 160 |
| Alex Carrasquel | 12 | .144 | 1 | 258 |
| Bill James | 12 | .142 | 0 | 203 |
| Ian Kennedy | 12 | .139 | 0 | 114 |
| Butch Henry | 12 | .139 | 1 | 148 |
| Jorge Roque | 12 | .137 | 2 | 65 |
| Bill Fischer | 12 | .136 | 1 | 281 |
| Slick Castleman | 12 | .135 | 2 | 123 |
| Brett Myers | 12 | .134 | 0 | 379 |
| Dave Burba | 12 | .134 | 3 | 511 |
| Bob Anderson | 12 | .134 | 2 | 247 |
| Dennis Eckersley | 12 | .133 | 3 | 1073 |
| Odalis Perez | 12 | .132 | 1 | 254 |
| Fred Anderson | 12 | .131 | 0 | 180 |
| Tom Hughes | 12 | .130 | 3 | 162 |
| George Kaiserling | 12 | .130 | 0 | 78 |
| Herb Score | 12 | .128 | 1 | 150 |
| John D’Acquisto | 12 | .127 | 1 | 267 |
| Pat Dobson | 12 | .123 | 0 | 414 |
| Ray Starr | 12 | .123 | 0 | 138 |
| Roric Harrison | 12 | .121 | 6 | 141 |
| Mike Kekich | 12 | .120 | 0 | 238 |
| Wheezer Dell | 12 | .119 | 0 | 92 |
| Tom Candiotti | 12 | .117 | 0 | 452 |
| Kevin Correia | 12 | .116 | 0 | 294 |
| Lou Kretlow | 12 | .114 | 0 | 200 |
| Earl Moseley | 12 | .114 | 0 | 142 |
| Dick Stigman | 12 | .113 | 0 | 235 |
| Danny Cox | 12 | .109 | 0 | 281 |
| Ned Garvin | 12 | .108 | 0 | 125 |
| George Smith | 12 | .097 | 0 | 229 |
| Matt Clement | 12 | .095 | 0 | 239 |
| Gary Gentry | 12 | .095 | 0 | 158 |
| Bob Hendley | 12 | .095 | 1 | 222 |
| George Brunet | 12 | .089 | 3 | 324 |
| Jim Deshaies | 12 | .088 | 0 | 258 |
| Dean Stone | 12 | .088 | 1 | 216 |
| Roger Craig | 12 | .085 | 0 | 368 |
| Dick Drago | 12 | .077 | 0 | 521 |
| Ben Sheets | 12 | .076 | 0 | 250 |
Of those actually born on the twelfth day of the twelfth month, only Clyde Kluttz and Redleg Snyder have “12″ in their batting stats:
| Born | HR | RBI | ||
|---|---|---|---|---|
| Juan Diaz | 1988 | 0 | 0 | .267 |
| Ervin Santana | 1982 | 0 | 2 | .143 |
| Shane Costa | 1981 | 5 | 42 | .254 |
| Garrett Atkins | 1979 | 99 | 488 | .285 |
| Orlando Hudson | 1977 | 93 | 542 | .273 |
| Carlos Hernandez | 1975 | 0 | 1 | .133 |
| Julius Matos | 1974 | 4 | 26 | .244 |
| Mike Buddie | 1970 | 0 | 0 | .167 |
| Alonzo Powell | 1964 | 3 | 16 | .211 |
| Steve Farr | 1956 | 0 | 0 | |
| Gorman Thomas | 1950 | 268 | 782 | .225 |
| Ralph Garr | 1945 | 75 | 408 | .306 |
| Derrell Griffith | 1943 | 5 | 27 | .260 |
| Allan Lewis | 1941 | 1 | 3 | .207 |
| Tom Brown | 1940 | 1 | 4 | .147 |
| Pedro Gonzalez | 1937 | 8 | 70 | .244 |
| Raul Sanchez | 1930 | 0 | 0 | .214 |
| Bill Howerton | 1921 | 22 | 106 | .274 |
| Clyde Kluttz | 1917 | 19 | 212 | .268 |
| Bob Carpenter | 1917 | 0 | 15 | .168 |
| Bill Webb | 1913 | 0 | 0 | |
| Flea Clifton | 1908 | 0 | 13 | .200 |
| Ray Boggs | 1904 | 0 | 0 | |
| Pee-Wee Wanninger | 1902 | 1 | 31 | .234 |
| Bill Moore | 1901 | 0 | 4 | .207 |
| Allie Watt | 1899 | 0 | 1 | 1.000 |
| Les Hennessy | 1893 | 0 | 0 | .136 |
| Tom Daly | 1891 | 0 | 55 | .239 |
| Bugs Reisigl | 1887 | 0 | 0 | .000 |
| Mike Mitchell | 1879 | 27 | 514 | .278 |
| Joe Rickert | 1876 | 0 | 1 | .167 |
| Tully Sparks | 1874 | 0 | 41 | .115 |
| Eddie O’Meara | 1872 | 0 | 0 | .147 |
| Phenomenal Smith | 1864 | 2 | 47 | .250 |
| Jim Brown | 1860 | 1 | 0 | .245 |
| Redleg Snyder | 1854 | 0 | 12 | .160 |
From the NON-power single-season department, I offer Mickey Vernon 1947 (12 triples, 12 SB, 12 CS, 12 GIDP) and Luis Gonzalez 2000 (12 HBP, 12 SF, 12 GIDP, 12 games with multiple XBH, 12% strikeout rate).
Also both their names are 12 letters.
Brilliant! Thanks for the contribution!