If you’ve been reading the VORG for a while, you know that our favorite day of the year, aside from Opening Day, would be Pi Day. Pi Day (3.14) celebrates the magic and wonder of this numerical constant.
For those of you who have forgotten your high school trig/geometry:
The number π is a mathematical constant that is the ratio of a circle’s circumference to its diameter, and is approximately equal to 3.14159. It has been represented by the Greek letter “π” since the mid-18th century, though it is also sometimes written as pi. π is an irrational number, which means that it cannot be expressed exactly as a ratio of two integers (such as 22/7 or other fractions that are commonly used to approximate π); consequently, its decimal representation never ends and never settles into a permanent repeating pattern.
In the past, we’ve given you the annual “Pi Young Awards” for the pitchers with ERAs closest to 3.1415927 and last year we gave you the games with the inning-by-inning scores that were closest to 3-1-4-1-5-9-2-7 in sequence. This year, we’ll celebrate with an examination of those players with various stat ratios of 3.14.
Pitchers with at least 1,000 IP and career 3.14 K/BB rate. There is only one:
| Player | IP | From | To | W | L | SV | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|
| Dick Hall | 1259.2 | 1955 | 1971 | 93 | 75 | 68 | 236 | 741 | 3.32 |
There have been three pitchers to have a 3.14 BB/9 rate for their career:
| Player | IP | From | To | W | L | SV | BB | |
|---|---|---|---|---|---|---|---|---|
| Ray Burris | 2188.2 | 1973 | 1987 | 108 | 134 | 4 | 764 | 4.17 |
| Lloyd Brown | 1693.0 | 1925 | 1940 | 91 | 105 | 21 | 590 | 4.20 |
| Tex Carleton | 1607.1 | 1932 | 1940 | 100 | 76 | 9 | 561 | 3.91 |
While no pitcher allowed a mere 3.14 hits per 9 or had a 3.14 WHIP in their career, there have been some to K that few, about 80-90 years ago:
| Player | IP | From | To | W | L | SV | SO | |
|---|---|---|---|---|---|---|---|---|
| Bill Lee | 2864.0 | 1934 | 1947 | 169 | 157 | 13 | 998 | 3.54 |
| Ray Benge | 1875.1 | 1925 | 1938 | 101 | 130 | 19 | 655 | 4.52 |
| Dixie Davis | 1318.2 | 1912 | 1926 | 75 | 71 | 2 | 460 | 3.97 |
Only one pitcher has turned every opposing batter into a .314 hitter (minimum 1,000 innings pitched):
| Player | IP | From | To | W | L | SV | H | ||
|---|---|---|---|---|---|---|---|---|---|
| Dick Fowler | .314 | 1303.0 | 1941 | 1952 | 66 | 79 | 4 | 1367 | 4.11 |
For good measure, here are the pitchers with a career BABIP of .314 over at least 1,000 innings:
| Player | IP | From | To | W | L | SV | H | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Nolasco | .314 | 1113.1 | 2006 | 2012 | 76 | 64 | 0 | 1190 | 4.49 |
| Jason Jennings | .314 | 1128.1 | 2001 | 2009 | 62 | 74 | 1 | 1253 | 4.95 |
| Julian Tavarez | .314 | 1404.1 | 1993 | 2009 | 88 | 82 | 23 | 1540 | 4.46 |
On the batter’s side, there has been only one hitter to strike out exactly once every 3.14 at-bats in his career:
| Player | From | To | AB | H | SO | ||
|---|---|---|---|---|---|---|---|
| Eddie Stack | 3.1400 | 1910 | 1914 | 157 | 17 | 50 | .108 |
We’ve had quite a few hitters compile a career .314 BABIP (min. 3,000 PAs):
| Player | PA | From | To | AB | H | ||
|---|---|---|---|---|---|---|---|
| Lyle Overbay | .314 | 5020 | 2001 | 2012 | 4399 | 1188 | .270 |
| Juan Pierre | .314 | 7950 | 2000 | 2012 | 7217 | 2141 | .297 |
| Felipe Lopez | .314 | 4864 | 2001 | 2011 | 4337 | 1145 | .264 |
| Frank Catalanotto | .314 | 4292 | 1997 | 2010 | 3824 | 1113 | .291 |
| Darin Erstad | .314 | 6628 | 1996 | 2009 | 6024 | 1697 | .282 |
| Mike Piazza | .314 | 7745 | 1992 | 2007 | 6911 | 2127 | .308 |
| Preston Wilson | .314 | 4436 | 1998 | 2007 | 4003 | 1055 | .264 |
| John Vander Wal | .314 | 3166 | 1991 | 2004 | 2751 | 717 | .261 |
| Marty Cordova | .314 | 3835 | 1995 | 2003 | 3419 | 938 | .274 |
| Delino DeShields | .314 | 6652 | 1990 | 2002 | 5779 | 1548 | .268 |
| Vince Coleman | .314 | 5970 | 1985 | 1997 | 5406 | 1425 | .264 |
| Dion James | .314 | 3074 | 1983 | 1996 | 2708 | 781 | .288 |
| Dave Parker | .314 | 10184 | 1973 | 1991 | 9358 | 2712 | .290 |
| Willie Stargell | .314 | 9027 | 1962 | 1982 | 7927 | 2232 | .282 |
| Cleon Jones | .314 | 4730 | 1963 | 1976 | 4263 | 1196 | .281 |
| Bob Nieman | .314 | 3947 | 1951 | 1962 | 3452 | 1018 | .295 |
| Chuck Klein | .314 | 7170 | 1928 | 1944 | 6486 | 2076 | .320 |
| Jim Bottomley | .314 | 8354 | 1922 | 1937 | 7471 | 2313 | .310 |
| Freddie Lindstrom | .314 | 6108 | 1924 | 1936 | 5611 | 1747 | .311 |
| Home Run Baker | .314 | 6663 | 1908 | 1922 | 5984 | 1838 | .307 |
| Hal Chase | .314 | 7939 | 1905 | 1919 | 7417 | 2158 | .291 |
There has been only one batter with 3,000 or more plate appearances and 3.14 times as many strikeouts as walks:
| Player | SO | BB | PA | From | To | H | |
|---|---|---|---|---|---|---|---|
| Jose Lopez | 471 | 150 | 4089 | 2004 | 2012 | 1005 | .262 |
There hasn’t been anyone with 3.14 times as many walks as strikeouts, regardless of the number of plate appearances.
![IMG_0305[1]](http://valueoverreplacementgrit.com/wp-content/uploads/2013/03/IMG_03051-e1363044507117.jpg)