<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Value Over Replacement Grit</title>
	<atom:link href="http://valueoverreplacementgrit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://valueoverreplacementgrit.com</link>
	<description>We are the VORG.  Replacement is futile.</description>
	<lastBuildDate>Thu, 23 May 2013 12:42:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>He&#8217;s batting Cleanup?</title>
		<link>http://valueoverreplacementgrit.com/2013/05/22/hes-batting-cleanup/</link>
		<comments>http://valueoverreplacementgrit.com/2013/05/22/hes-batting-cleanup/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:54:59 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[factoids]]></category>
		<category><![CDATA[lineups]]></category>
		<category><![CDATA[Play Index mining]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[cleanup hitter]]></category>
		<category><![CDATA[Lou Brock]]></category>
		<category><![CDATA[Paul Molitor]]></category>
		<category><![CDATA[Tony Gwynn]]></category>
		<category><![CDATA[Yuniesky Betancourt]]></category>

		<guid isPermaLink="false">http://valueoverreplacementgrit.com/?p=4557</guid>
		<description><![CDATA[Cleanup hitters . . . generally your most powerful hitters.  Baseball history (and the Hall of Fame) is full of legendary cleanup hitters.  Here are the players with most games batting cleanup in their careers: Player Games Started Eddie Murray &#8230; <a href="http://valueoverreplacementgrit.com/2013/05/22/hes-batting-cleanup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://valueoverreplacementgrit.com/2013/05/22/hes-batting-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Homers for You, A Loss for your Team</title>
		<link>http://valueoverreplacementgrit.com/2013/05/20/three-homers-for-you-a-loss-for-your-team/</link>
		<comments>http://valueoverreplacementgrit.com/2013/05/20/three-homers-for-you-a-loss-for-your-team/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:56:19 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[homeruns]]></category>
		<category><![CDATA[Play Index mining]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[three-homer games]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://valueoverreplacementgrit.com/?p=4553</guid>
		<description><![CDATA[Miguel Cabrera&#8217;s three-homer game last night was the 86th instance of a player hitting three or more homers in a contest that his team lost.  This is the second time Cabrera launched three homers in a loss.  Johnny Mize had &#8230; <a href="http://valueoverreplacementgrit.com/2013/05/20/three-homers-for-you-a-loss-for-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://valueoverreplacementgrit.com/2013/05/20/three-homers-for-you-a-loss-for-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentionally Walking the Pitcher?</title>
		<link>http://valueoverreplacementgrit.com/2013/05/12/intentionally-walking-the-pitcher/</link>
		<comments>http://valueoverreplacementgrit.com/2013/05/12/intentionally-walking-the-pitcher/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:51:47 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[factoids]]></category>
		<category><![CDATA[game events]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Play Index mining]]></category>
		<category><![CDATA[intentional walks]]></category>
		<category><![CDATA[jim kaat]]></category>
		<category><![CDATA[schoolboy rowe]]></category>

		<guid isPermaLink="false">http://valueoverreplacementgrit.com/?p=4525</guid>
		<description><![CDATA[Last Monday night, HighHeatStats tweeted the following: High Heat Stats ‏@HighHeatStats  Boxscore Trivia (difficulty 4 out of 5): what happened most recently in this 1995 game? http://www.baseball-reference.com/boxes/HOU/HOU199507250.shtml … In attempting to answer the question, I misread the boxscore and this conversation &#8230; <a href="http://valueoverreplacementgrit.com/2013/05/12/intentionally-walking-the-pitcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://valueoverreplacementgrit.com/2013/05/12/intentionally-walking-the-pitcher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dodgers Can&#8217;t Bring Them Home</title>
		<link>http://valueoverreplacementgrit.com/2013/05/06/dodgers-cant-bring-them-home/</link>
		<comments>http://valueoverreplacementgrit.com/2013/05/06/dodgers-cant-bring-them-home/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:04:24 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[factoids]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[2010 Mariners]]></category>
		<category><![CDATA[baserunners]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[OBP]]></category>
		<category><![CDATA[runners in scoring position]]></category>

		<guid isPermaLink="false">http://valueoverreplacementgrit.com/?p=4515</guid>
		<description><![CDATA[The L.A. Dodgers have been having a hellacious time driving in baserunners this season. Going into Monday night&#8217;s action, they are tied for sixth in the Majors with a .335 team OBP.  However, they are next to last in runs per &#8230; <a href="http://valueoverreplacementgrit.com/2013/05/06/dodgers-cant-bring-them-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://valueoverreplacementgrit.com/2013/05/06/dodgers-cant-bring-them-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Pi Young Award &#8211; April Update</title>
		<link>http://valueoverreplacementgrit.com/2013/05/01/2013-pi-young-award-april-update/</link>
		<comments>http://valueoverreplacementgrit.com/2013/05/01/2013-pi-young-award-april-update/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:21:40 +0000</pubDate>
		<dc:creator>Diane</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[frivolity]]></category>
		<category><![CDATA[pitchers]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Justin Masterton]]></category>
		<category><![CDATA[Lance Lynn]]></category>
		<category><![CDATA[Mike Minor]]></category>
		<category><![CDATA[Pi Young Award]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Tony Sipp]]></category>

		<guid isPermaLink="false">http://valueoverreplacementgrit.com/?p=4504</guid>
		<description><![CDATA[April has come and gone, so let us see which hurlers are leading their respective leagues in the race for the annual &#8220;Pi Young Award&#8220;. First up . . . the American League/no innings requirement.  Cleveland&#8217;s Justin Masterson is only &#8230; <a href="http://valueoverreplacementgrit.com/2013/05/01/2013-pi-young-award-april-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://valueoverreplacementgrit.com/2013/05/01/2013-pi-young-award-april-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
