Back in the day, the newspaper boxscore listed each batter and their position, along with four main offensive stats: at-bats, runs, hits and runs batted in. You’d peruse the paper to see that your player went 4-0-0-0, and pretty assuredly know it wasn’t his best day.
Now the Internet has allowed the boxscore to become so much more detailed. However, we here at the VORG are still interested in those “old style” individual batting lines. But we want the “repetitive” ones. Those are the ones that feature at least three columns with the same total. Furthermore, we want to know the highest total in the column that doesn’t match the other three. In other words, we’re looking for batting lines in the form of X-X-X-Y, X-X-Y-X, X-Y-X-X or Y-X-X-X, with the highest Y possible.
So, with the Baseball Reference Play Index warmed up, we went searching for the those batting lines. We’re presenting them in order of highest RBI first, then highest hits, runs and at-bats. Of course, its impossible for a player to have more hits than at-bats, so don’t go looking for that. There has also never been a game in which a player has had at least seven in three different categories, so we’ll end there. Here then are the results:
AB-R-H-RBI |
Player | Date | Tm | Opp | Rslt |
| 0-0-0-3 | David Ortiz | 7/3/2000 | MIN | BOS | L 8-11 |
| 0-4-0-0 | Rickey Henderson | 7/29/1989 | OAK | SEA | L 6-14 |
| 0-4-0-0 | Joe Morgan | 7/27/1973 | CIN | ATL | W 12-2 |
| 0-4-0-0 | Larry Doby | 9/19/1951 | CLE | BOS | W 15-2 |
| 11-0-0-0 | Charlie Pick | 5/1/1920 | BSN | BRO |
T 1-1 (26 inn) |
| 1-1-1-5 | Keith Ginter | 5/20/2005 | OAK | SFG | W 8-4 |
| 1-1-1-5 | Candy Maldonado | 9/6/1990 | CLE | DET |
W 6-0 (6 inn) |
| 1-1-1-5 | Bill Voss | 4/18/1970 | CAL | KCR | W 7-1 |
| 1-4-1-1 | Alfonso Soriano | 6/8/2006 | WSN | PHI | W 5-2 |
| 1-4-1-1 | Manny Ramirez | 9/10/1999 | CLE | CHW | W 14-6 |
| 1-4-1-1 | Trot Nixon | 4/28/1999 | BOS | MIN | W 9-4 |
| 1-4-1-1 | John Olerud | 8/17/1991 | TOR | DET | W 7-5 |
| 1-4-1-1 | Brett Butler | 4/12/1990 | SFG | ATL | W 13-4 |
| 1-4-1-1 | Brian Downing | 5/9/1981 | CAL | DET | W 15-1 |
| 1-4-1-1 | Jimmie Foxx | 7/16/1935 | PHA | DET | W 8-2 |
| 1-4-1-1 | Mickey Cochrane | 1928-08-25 (2) | PHA | CHW | W 13-4 |
| 11-1-1-1 | Julio Cruz | 5/8/1984 | CHW | MIL |
W 7-6 (25 inn) |
| 2-2-2-7 | Harmon Killebrew | 9/7/1969 | MIN | OAK | W 16-4 |
| 2-4-2-2 | Elvis Andrus | 9/2/2011 | TEX | BOS | W 10-0 |
| 2-4-2-2 | Jason Kubel | 8/10/2010 | MIN | CHW | W 12-6 |
| 2-4-2-2 | Jason Giambi | 6/18/2000 | OAK | KCR | W 21-3 |
| 2-4-2-2 | Kenny Lofton | 9/24/1999 | CLE | TOR | W 18-4 |
| 2-4-2-2 | Henry Cotto | 6/4/1991 | SEA | DET | W 8-6 |
| 2-4-2-2 | Ron Gant | 6/1/1990 | ATL | SDP | W 16-11 |
| 2-4-2-2 | Ron Fairly | 1970-08-01 (1) | MON | LAD | W 11-6 |
| 2-4-2-2 | Tony Oliva | 9/7/1969 | MIN | OAK | W 16-4 |
| 2-4-2-2 | Gene Oliver | 1965-07-14 (2) | MLN | CHC | W 6-3 |
| 2-4-2-2 | Hank Thompson | 7/31/1954 | NYG | CIN | W 7-0 |
| 2-4-2-2 | Johnny Barrett | 1944-08-06 (1) | PIT | CHC | W 13-5 |
| 2-4-2-2 | Doc Cramer | 8/21/1931 | PHA | CHW | W 15-12 |
| 2-4-2-2 | Mel Ott | 8/29/1929 | NYG | BRO | W 6-2 |
| 2-4-2-2 | Mickey Cochrane | 5/20/1926 | PHA | CLE | W 10-2 |
| 9-2-2-2 | Rick Monday | 1974-06-28 (1) | CHC | MON |
W 8-7 (18 inn) |
| 3-3-3-8 | Lou Gehrig | 7/31/1930 | NYY | BOS | W 14-13 |
| 3-5-3-3 | Edgar Martinez | 5/17/1999 | SEA | MIN | W 15-5 |
| 7-3-3-3 | Larry Biittner | 5/17/1977 | CHC | SDP | W 23-6 |
| 7-3-3-3 | Richie Zisk | 4/26/1977 | CHW | DET |
W 10-7 (14 inn) |
| 7-3-3-3 | Larry Doby | 8/30/1958 | CLE | KCA |
W 8-6 (14 inn) |
| 7-3-3-3 | Wally Post | 6/1/1957 | CIN | CHC | W 22-2 |
| 7-3-3-3 | Walt Dropo | 4/23/1955 | CHW | KCA | W 29-6 |
| 7-3-3-3 | Bobby Doerr | 1949-05-08 (1) | BOS | SLB |
W 10-6 (13 inn) |
| 7-3-3-3 | Elmer Valo | 9/16/1941 | PHA | SLB |
L 8-9 (12 inn) |
| 7-3-3-3 | Joe Gordon | 1939-06-28 (1) | NYY | PHA | W 23-2 |
| 7-3-3-3 | Gee Walker | 6/9/1933 | DET | CHW |
L 9-10 (14 inn) |
| 7-3-3-3 | Al Simmons | 1930-05-30 (1) | PHA | WSH |
W 7-6 (13 inn) |
| 4-4-4-8 | Hank Thompson | 6/3/1954 | NYG | STL | W 13-8 |
| 4-6-4-4 | Mel Ott | 1934-08-04 (2) | NYG | PHI | W 21-4 |
| 7-4-4-4 | Xavier Nady | 3/31/2008 | PIT | ATL | W 12-11 (12 inn) |
| 5-5-5-7 | Joe Adcock | 7/31/1954 | MLN | BRO | W 15-7 |
| 5-5-5-7 | Reb Russell | 1922-08-08 (1) | PIT | PHI | W 19-8 |
| 7-5-5-5 | Phil Cavarretta | 7/3/1945 | CHC | BSN | W 24-2 |
| 6-6-6-7 | Shawn Green | 5/23/2002 | LAD | MIL | W 16-3 |
| 6-5-6-6 | Cal Ripken | 6/13/1999 | BAL | ATL | W 22-1 |