The Twins are certainly struggling. How bad? They are being outscored by 2.10 runs per game so far in 2012. Only two other teams in the past 50 years have ended a season with a -2.00 or worse per game run differential (the 1962 Mets and the 2003 Tigers). If the Twins continue to score 3.4 and allow 5.5 runs per game, it will be the sixth-worst per game run differential since 1901.
| Tm | Year | W | L | W-L% | RS | RA | Diff per gm |
| BOS | 1932 | 43 | 111 | .279 | 566 | 915 | -2.27 |
| PHA | 1915 | 43 | 109 | .283 | 545 | 889 | -2.23 |
| PHA | 1936 | 53 | 100 | .346 | 714 | 1045 | -2.15 |
| PHA | 1916 | 36 | 117 | .235 | 447 | 776 | -2.14 |
| PHA | 1954 | 51 | 103 | .331 | 542 | 875 | -2.13 |
| MIN | 2012 | 8 | 22 | .267 | 102 | 165 | -2.10 |
| STL | 1903 | 43 | 94 | .314 | 505 | 795 | -2.09 |
| DET | 2003 | 43 | 119 | .265 | 591 | 928 | -2.08 |
| PHI | 1942 | 42 | 109 | .278 | 394 | 706 | -2.07 |
| BSN | 1911 | 44 | 107 | .291 | 699 | 1021 | -2.06 |
| PHI | 1945 | 46 | 108 | .299 | 548 | 865 | -2.06 |
| NYM | 1962 | 40 | 120 | .250 | 617 | 948 | -2.06 |
| PHA | 1919 | 36 | 104 | .257 | 457 | 742 | -2.04 |
| PHA | 1939 | 55 | 97 | .362 | 711 | 1022 | -2.03 |
I really thought Liriano would have a bounce back season. Instead, he is statistically the worst starting pitcher in the AL so far. I wonder if he’s not healthy. I’d rather think that than he just forgot how to pitch.
Totally agree with you on all counts. Very disappointing.