
A couple of days ago, my Twitter feed was full of the usual silliness . . . this time about movies with slightly changed titles, when this thought popped in my head:
dianagram @dianagramI wanna see that animated movie about a grumpy ex-villain with a nasty payoff pitch, “Despicable 3-2” #movies#mlb
That got me wondering if any pitchers were particularly terrific in 3-2 counts in their career. With the Baseball Reference Play Index Pitching Split Finder fired up, I filtered for all pitchers’ performance in a full count since 1988 (when individual pitch data became more readily available).
Sad to say, Karen Matarazzo’s brilliant realization that John Lannan IS Gru didn’t bear fruit in terms of his performance in 3-2 counts. But here are some pitchers whose performance did.
Here are the pitchers with the lowest OPS in 3-2 counts (minimum 1,000 innings pitched in career). Many of the names you would expect (Ryan, Pedro, Maddux ….) and Chris Bosio?:
| Player | H | HR | BB | SO | BF | |
|---|---|---|---|---|---|---|
| Cole Hamels | .638 | 83 | 12 | 187 | 259 | 711 |
| Doug Jones | .647 | 46 | 3 | 61 | 90 | 293 |
| Greg Maddux | .655 | 214 | 20 | 348 | 435 | 1509 |
| Yovani Gallardo | .657 | 76 | 4 | 195 | 190 | 663 |
| Chris Bosio | .658 | 67 | 8 | 151 | 126 | 554 |
| Nolan Ryan | .674 | 72 | 7 | 234 | 206 | 698 |
| Brandon Webb | .683 | 80 | 5 | 171 | 136 | 591 |
| Mariano Rivera | .684 | 74 | 8 | 124 | 127 | 498 |
| Pedro Martinez | .695 | 179 | 23 | 381 | 489 | 1400 |
| Jim Deshaies | .697 | 94 | 15 | 193 | 168 | 723 |
Generated 7/20/2013.
Here are the best pitchers in terms of SO/BB rate in 3-2 counts (again, minimum 1,000 career innings since 1988). Hey, this Doug Jones was pretty despicable, wasn’t he? And . . . Ervin Santana?
| Player | BB | SO | BF | |
|---|---|---|---|---|
| Doug Jones | 1.475 | 61 | 90 | 293 |
| Cole Hamels | 1.385 | 187 | 259 | 711 |
| Pedro Martinez | 1.284 | 381 | 489 | 1400 |
| Greg Maddux | 1.250 | 348 | 435 | 1509 |
| Tim Lincecum | 1.174 | 219 | 257 | 763 |
| Jered Weaver | 1.153 | 190 | 219 | 829 |
| Curt Schilling | 1.126 | 349 | 393 | 1385 |
| Trevor Hoffman | 1.098 | 133 | 146 | 500 |
| Ervin Santana | 1.081 | 234 | 253 | 908 |
| Roy Halladay | 1.060 | 301 | 319 | 1153 |
Generated 7/20/2013.
Sadly, B-R doesn’t have K% or BB% (yet), because those would be great measures of 3-2 “despicableness”.
And as for John Lannan, Gru’s doppelganger? Eh . . . not very “despicable 3-2”
| PA | H | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|
| 394 | 78 | 10 | 115 | 70 | 0.61 | .281 | .490 | .475 | .965 |
Generated 7/20/2013.