One cool aspect of an otherwise lackluster Super Bowl was the final score (43-8). Apparently it was the first game in NFL history to end with that specific score. That got the VORG wondering which results have never occurred in MLB history. Culling the game scores from 1900-2013, here are the final scores we’ve never seen (in regular season games only):
19-18
20-17 to 20-19
21-13, 21-15 to 21-20
22-12, 22-15 to 22-21
23-0, 23-11, 23-14 to 23-21
24-0, 24-1, 24-3, 24-7, 24-8, 24-13 to 24-23
25-0, 25-1, 25-3, 25-4, 25-5, 25-9 to 25-12, 25-14 to 25-24
26-0 to 26-2, 26-4, 26-6, 26-9 to 26-22, 26-24, 26-25
27-0 to 27-2, 27-4 to 27-26
28-0 to 28-5, 28-7 to 28-27
29-0 to 29-3, 29-5, 29-7 to 29-28
30-0 to 30-2, 30-4 to 30-29
And since the Super Bowl gave us the first 43-8 final score, here are the baseball games that have ended with unique scores (only such game since 1900):
| Score | Date |
| 18-13 | 8/9/1932 |
| 18-15 | 5/3/1912 |
| 18-16 | 4/17/1976 |
| 19-13 | 6/24/2004 |
| 19-14 | 9/6/1930 |
| 19-16 | 9/23/1930 |
| 20-0 | 4/22/2010 |
| 20-16 | 5/18/1929 |
| 21-11 | 8/30/1970 |
| 22-3 | 9/4/1999 |
| 22-5 | 7/26/1931 |
| 22-10 | 6/5/1912 |
| 22-11 | 4/12/1994 |
| 22-13 | 5/31/1970 |
| 22-14 | 6/29/1950 |
| 23-1 | 9/28/2000 |
| 23-5 | 7/11/1931 |
| 23-7 | 9/2/1902 |
| 23-9 | 4/25/1977 |
| 23-12 | 5/2/1901 |
| 23-13 | 4/17/1954 |
| 23-22 | 5/17/1979 |
| 24-5 | 8/21/1986 |
| 24-9 | 9/2/1925 |
| 24-10 | 6/26/1978 |
| 24-11 | 4/24/1996 |
| 24-12 | 5/19/1999 |
| 25-2 | 5/24/1936 |
| 25-6 | 9/23/1901 |
| 25-7 | 5/11/1930 |
| 25-8 | 6/27/2003 |
| 25-13 | 6/9/1901 |
| 26-5 | 9/9/2004 |
| 26-8 | 4/30/1944 |
| 26-23 | 8/25/1922 |
| 27-3 | 7/7/1923 |
| 28-6 | 7/6/1929 |
| 29-4 | 6/8/1950 |
| 29-6 | 4/23/1955 |
| 30-3 | 8/22/2007 |
thank you Diane. fascinating minutia!
I aim to please ?