This Monday is Victoria Day. Victoria Day is a Canadian statutory holiday celebrated on the Monday preceding May 25 in every province and territory. It honors Queen Victoria’s birthday. In Quebec this holiday is called “National Patriotes Day” (Journée nationale des patriotes). To honor our Canadian friends, the VORG gives you the most prolific players born in Canada, by predominant position (yes, we haven’t had any notable Canadian shortstops):
| HR | RBI | SB | Pos ▴ | |||||
|---|---|---|---|---|---|---|---|---|
| Yip Owens | 5 | 65 | 9 | .245 | .284 | .334 | .618 | C |
| Larry McLean | 6 | 298 | 20 | .262 | .301 | .323 | .623 | C |
| Nig Clarke | 6 | 127 | 16 | .254 | .318 | .333 | .652 | C |
| George Gibson | 15 | 345 | 40 | .236 | .295 | .312 | .607 | C |
| George Kottaras | 31 | 98 | 3 | .216 | .326 | .416 | .742 | C |
| Russell Martin | 110 | 484 | 89 | .255 | .349 | .395 | .744 | C |
| Tom Daly | 0 | 55 | 5 | .239 | .274 | .281 | .555 | C |
| Scott Thorman | 16 | 50 | 2 | .222 | .260 | .407 | .667 | 1B |
| Joey Votto | 163 | 542 | 48 | .312 | .419 | .537 | .956 | 1B |
| Tim Harkness | 14 | 61 | 7 | .235 | .315 | .356 | .671 | 1B |
| Justin Morneau | 229 | 893 | 5 | .279 | .347 | .485 | .832 | 1B |
| Dave McKay | 21 | 170 | 20 | .229 | .266 | .313 | .580 | 2B |
| Brett Lawrie | 38 | 143 | 29 | .265 | .324 | .427 | .751 | 3B |
| Corey Koskie | 124 | 506 | 71 | .275 | .367 | .458 | .825 | 3B |
| Frank O’Rourke | 15 | 430 | 100 | .254 | .315 | .333 | .649 | 3B |
| Pete Ward | 98 | 427 | 20 | .254 | .339 | .405 | .744 | 3B |
| Jason Bay | 222 | 754 | 95 | .266 | .360 | .481 | .841 | LF |
| Jeff Heath | 194 | 887 | 56 | .293 | .370 | .509 | .879 | LF |
| Jack Graney | 18 | 420 | 148 | .250 | .354 | .342 | .696 | LF |
| Michael Saunders | 44 | 155 | 52 | .226 | .296 | .372 | .668 | CF |
| Goody Rosen | 22 | 197 | 14 | .291 | .364 | .398 | .762 | CF |
| Bunk Congalton | 6 | 131 | 32 | .292 | .328 | .352 | .680 | RF |
| Doc Miller | 12 | 235 | 64 | .295 | .343 | .390 | .733 | RF |
| Aaron Guiel | 35 | 128 | 8 | .246 | .322 | .414 | .736 | RF |
| Doug Frobel | 20 | 58 | 13 | .201 | .276 | .365 | .642 | RF |
| George Selkirk | 108 | 576 | 49 | .290 | .400 | .483 | .883 | RF |
| Terry Puhl | 62 | 435 | 217 | .280 | .349 | .388 | .737 | RF |
| Larry Walker | 383 | 1311 | 230 | .313 | .400 | .565 | .965 | RF |
| Matt Stairs | 265 | 899 | 30 | .262 | .356 | .477 | .832 | RF |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/17/2014.
Generated 5/17/2014.
And the top pitchers, by innings pitched:
| Player | IP | W | L | SV | BB | SO | |
|---|---|---|---|---|---|---|---|
| Fergie Jenkins | 4500.2 | 284 | 226 | 7 | 997 | 3192 | 3.34 |
| Ryan Dempster | 2387.0 | 132 | 133 | 87 | 1071 | 2075 | 4.35 |
| Reggie Cleveland | 1809.0 | 105 | 106 | 25 | 543 | 930 | 4.01 |
| Kirk McCaskill | 1729.0 | 106 | 108 | 7 | 665 | 1003 | 4.12 |
| Russ Ford | 1487.1 | 99 | 71 | 9 | 376 | 710 | 2.59 |
| Dick Fowler | 1303.0 | 66 | 79 | 4 | 578 | 382 | 4.11 |
| Erik Bedard | 1260.1 | 69 | 77 | 1 | 519 | 1204 | 3.91 |
| Paul Quantrill | 1255.2 | 68 | 78 | 21 | 336 | 725 | 3.83 |
| Jeff Francis | 1254.0 | 70 | 79 | 0 | 372 | 837 | 4.94 |
| John Hiller | 1242.0 | 87 | 76 | 125 | 535 | 1036 | 2.83 |
| Rheal Cormier | 1221.2 | 71 | 64 | 2 | 317 | 760 | 4.03 |
| Phil Marchildon | 1214.1 | 68 | 75 | 2 | 684 | 481 | 3.93 |
| Rich Harden | 928.1 | 59 | 38 | 0 | 422 | 949 | 3.76 |
| Ron Taylor | 800.0 | 45 | 43 | 72 | 209 | 464 | 3.93 |
| Oscar Judd | 771.1 | 40 | 51 | 7 | 397 | 304 | 3.90 |
| Claude Raymond | 721.0 | 46 | 53 | 83 | 225 | 497 | 3.66 |
| Ted Bowsfield | 662.1 | 37 | 39 | 6 | 259 | 326 | 4.35 |
| Eric Gagne | 643.2 | 33 | 26 | 187 | 226 | 718 | 3.47 |
| Bob Hooper | 620.2 | 40 | 41 | 25 | 280 | 196 | 4.80 |
| Joe Krakauskas | 583.2 | 26 | 36 | 4 | 355 | 347 | 4.53 |
| Jesse Crain | 532.0 | 45 | 30 | 4 | 206 | 440 | 3.05 |
| Bob Steele | 487.2 | 16 | 38 | 3 | 144 | 217 | 3.05 |
| Rube Vickers | 458.0 | 22 | 27 | 2 | 119 | 213 | 2.93 |
| Mike Kilkenny | 410.0 | 23 | 18 | 4 | 224 | 301 | 4.43 |
| Jason Dickson | 397.0 | 26 | 25 | 0 | 122 | 214 | 4.99 |
| Mike Gardiner | 393.2 | 17 | 27 | 5 | 161 | 239 | 5.21 |
| Clarence Currie | 371.1 | 15 | 23 | 2 | 121 | 111 | 3.39 |
| Win Kellum | 346.2 | 20 | 16 | 2 | 63 | 97 | 3.19 |
| Steve Wilson | 345.1 | 13 | 18 | 6 | 130 | 252 | 4.40 |
| Scott Diamond | 343.0 | 19 | 27 | 0 | 84 | 161 | 4.43 |
| Paul Calvert | 301.2 | 9 | 22 | 5 | 158 | 102 | 5.31 |
| John Axford | 290.0 | 23 | 22 | 115 | 138 | 346 | 3.35 |
| Paul Spoljaric | 277.1 | 8 | 17 | 4 | 163 | 278 | 5.52 |
| Shawn Hill | 242.0 | 10 | 18 | 0 | 76 | 151 | 4.69 |
| Dave Pagan | 232.1 | 4 | 9 | 4 | 95 | 147 | 4.96 |
| Jeff Zimmerman | 228.2 | 17 | 12 | 32 | 73 | 213 | 3.27 |
| Ron Piche | 221.1 | 10 | 16 | 12 | 123 | 157 | 4.19 |
| Ed Bahr | 219.0 | 11 | 11 | 0 | 95 | 69 | 3.37 |
| Mike Johnson | 218.0 | 7 | 14 | 2 | 103 | 147 | 6.85 |
| Ken MacKenzie | 208.1 | 8 | 10 | 5 | 63 | 142 | 4.80 |
| Lefty Wilkie | 194.0 | 8 | 11 | 3 | 80 | 37 | 4.59 |
| Blake Hawksworth | 183.1 | 10 | 13 | 0 | 67 | 124 | 4.07 |
| Scott Richmond | 169.0 | 9 | 14 | 0 | 61 | 139 | 5.27 |
| Dick Lines | 168.2 | 7 | 7 | 6 | 48 | 103 | 2.83 |
| Adam Loewen | 164.0 | 8 | 8 | 0 | 106 | 134 | 5.38 |
| Aaron Myette | 154.1 | 6 | 12 | 0 | 106 | 134 | 8.16 |
| Bill Atkinson | 147.1 | 11 | 4 | 11 | 62 | 99 | 3.42 |
| Denis Boucher | 146.0 | 6 | 11 | 0 | 54 | 77 | 5.42 |
| Georges Maranda | 123.1 | 2 | 7 | 0 | 65 | 64 | 4.52 |
| Vince Horsman | 110.2 | 4 | 2 | 1 | 54 | 61 | 4.07 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/17/2014.
Generated 5/17/2014.
Regarding Kirk McCaskill. Not only did he play for the California Angels, but he also played in the Winnipeg Jets organization, playing for the Sherbrooke Jets of the American Hockey League. I actually remember him coming to Glens Falls, NY a few times as his teams played the Adirondack Red Wings in the early 1980’s.