If you’re new to the VORG, please note that we give out our awards not necessarily to the BEST player for each honor, but for the most NOTABLE player. For example, Carlos Correa and Kris Bryant are the favorites for the Rookie of the Year awards. However, those two gentleman didn’t distinguish themselves in the slightly warped, silly, odd world of the VORG.
Instead, the VORG is proud to present its American League Rookie of the Year to Twins’ outfielder Eddie Rosario and the National League award to the Dodgers’ Joc Pederson.
Rosario came to the plate 474 times in 2015. He drew 15 walks …. and had 15 triples (as well as double figures in homers and doubles).
| Year | Age | Tm | Lg | G | PA | H | 2B | 3B | HR | RBI | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 23 | MIN | AL | 122 | 474 | 121 | 18 | 15 | 13 | 50 | 15 | 118 | .267 | .289 | .459 | .748 |
Generated 10/30/2015.
Lack of walks notwithstanding, Rosario joins a star-studded list of players with double figures in doubles, triples and homers in their rookie campaigns.
| Player | BB | 2B | 3B | HR | Year | Tm | G | PA | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Rosario | 15 | 18 | 15 | 13 | 2015 | MIN | 122 | 474 | 118 | .267 | .289 | .459 |
| Ruben Sierra (RoY-6th) | 22 | 13 | 10 | 16 | 1986 | TEX | 113 | 411 | 65 | .264 | .302 | .476 |
| Joe DiMaggio | 24 | 44 | 15 | 29 | 1936 | NYY | 138 | 669 | 39 | .323 | .352 | .576 |
| Joe Medwick | 26 | 40 | 10 | 18 | 1933 | STL | 148 | 627 | 56 | .306 | .337 | .497 |
| Juan Samuel (RoY-2nd) | 28 | 36 | 19 | 15 | 1984 | PHI | 160 | 737 | 168 | .272 | .307 | .442 |
| Smead Jolley | 28 | 38 | 12 | 16 | 1930 | CHW | 152 | 651 | 52 | .313 | .346 | .492 |
| Jeff Heath | 33 | 31 | 18 | 21 | 1938 | CLE | 126 | 538 | 55 | .343 | .383 | .602 |
| Nomar Garciaparra (RoY-1st) | 35 | 44 | 11 | 30 | 1997 | BOS | 153 | 734 | 92 | .306 | .342 | .534 |
| Ival Goodman | 35 | 23 | 18 | 12 | 1935 | CIN | 148 | 637 | 50 | .269 | .314 | .429 |
| Ernie Koy | 38 | 29 | 13 | 11 | 1938 | BRO | 142 | 575 | 76 | .299 | .352 | .468 |
| Gene Moore | 40 | 38 | 12 | 13 | 1936 | BSN | 151 | 691 | 80 | .290 | .335 | .449 |
| Bruce Campbell | 40 | 36 | 11 | 14 | 1932 | TOT | 146 | 660 | 104 | .283 | .333 | .447 |
| Ben Chapman | 43 | 31 | 10 | 10 | 1930 | NYY | 138 | 565 | 58 | .316 | .371 | .474 |
| Babe Herman | 44 | 35 | 11 | 11 | 1926 | BRO | 137 | 554 | 53 | .319 | .375 | .500 |
| Phil Todt | 44 | 29 | 13 | 11 | 1925 | BOS | 141 | 606 | 29 | .278 | .343 | .439 |
| Hack Wilson | 44 | 19 | 12 | 10 | 1924 | NYG | 107 | 434 | 46 | .295 | .369 | .486 |
| Lou Gehrig | 46 | 23 | 10 | 20 | 1925 | NYY | 126 | 497 | 49 | .295 | .365 | .531 |
| Jimmy Rollins (RoY-3rd) | 48 | 29 | 12 | 14 | 2001 | PHI | 158 | 720 | 108 | .274 | .323 | .419 |
| Dale Long | 48 | 19 | 13 | 16 | 1955 | PIT | 131 | 479 | 72 | .291 | .362 | .513 |
| Lee Walls | 50 | 20 | 11 | 11 | 1956 | PIT | 143 | 537 | 83 | .274 | .345 | .432 |
| Wally Berger | 54 | 27 | 14 | 38 | 1930 | BSN | 151 | 628 | 69 | .310 | .375 | .614 |
| Tony Lazzeri | 54 | 28 | 14 | 18 | 1926 | NYY | 155 | 665 | 96 | .275 | .338 | .462 |
| Hanley Ramirez (RoY-1st) | 56 | 46 | 11 | 17 | 2006 | FLA | 158 | 700 | 128 | .292 | .353 | .480 |
| Player | BB | 2B | 3B | HR | Year | Tm | G | PA | SO | |||
| Dale Alexander | 56 | 43 | 15 | 25 | 1929 | DET | 155 | 701 | 63 | .343 | .397 | .580 |
| Gary Matthews (RoY-1st) | 58 | 22 | 10 | 12 | 1973 | SFG | 148 | 605 | 83 | .300 | .367 | .444 |
| Jake Wood (RoY-6th) | 58 | 17 | 14 | 11 | 1961 | DET | 162 | 731 | 141 | .258 | .320 | .376 |
| Chet Ross | 59 | 23 | 14 | 17 | 1940 | BSN | 149 | 632 | 127 | .281 | .352 | .460 |
| Pinky Higgins | 61 | 34 | 12 | 13 | 1933 | PHA | 152 | 635 | 53 | .314 | .383 | .485 |
| Stan Musial | 62 | 32 | 10 | 10 | 1942 | STL | 140 | 536 | 25 | .315 | .397 | .490 |
| Earl Averill | 63 | 43 | 13 | 18 | 1929 | CLE | 152 | 680 | 53 | .332 | .398 | .538 |
| Dick Allen (RoY-1st) | 67 | 38 | 13 | 29 | 1964 | PHI | 162 | 709 | 138 | .318 | .382 | .557 |
| Irv Noren | 67 | 27 | 10 | 14 | 1950 | WSH | 138 | 615 | 77 | .295 | .375 | .459 |
| Roy Johnson | 67 | 45 | 14 | 10 | 1929 | DET | 148 | 714 | 60 | .314 | .379 | .475 |
| Del Bissonette | 70 | 30 | 13 | 25 | 1928 | BRO | 155 | 668 | 75 | .320 | .396 | .543 |
| Minnie Minoso (RoY-2nd) | 72 | 34 | 14 | 10 | 1951 | TOT | 146 | 622 | 42 | .326 | .422 | .500 |
| Gus Suhr | 80 | 26 | 14 | 17 | 1930 | PIT | 151 | 637 | 56 | .286 | .380 | .480 |
| Harlond Clift | 84 | 30 | 10 | 14 | 1934 | SLB | 147 | 664 | 100 | .260 | .357 | .421 |
| Joe Morgan (RoY-2nd) | 97 | 22 | 12 | 14 | 1965 | HOU | 157 | 708 | 77 | .271 | .373 | .418 |
| Ted Williams | 107 | 44 | 11 | 31 | 1939 | BOS | 149 | 675 | 64 | .327 | .436 | .609 |
Generated 10/30/2015.
Friend of the VORG Dan Wade noted the following after I posted Rosario’s double-figures in those categories:
Dan Wade @Dwade
More outfield assists (16) than walks (15). Can’t imagine that’s happened too often.
Well Dan, here are the three most recent occurrences of a player with 100 or more games in the outfield, and more assists than walks:
| Season | Name | Team | Pos | G | A | BB |
| 1956 | Roberto Clemente | PIT | OF | 149 | 17 | 13 |
| 2015 | Eddie Rosario | MIN | OF | 124 | 16 | 15 |
| 1994 | Raul Mondesi | LAD | OF | 124 | 17 | 16 |
Joc Pederson earned the VORG’s NL Rookie award thanks to his performance in the Three True Outcomes (TTO). Nearly one half of Pederson’s 585 plate appearances ended in a walk, strikeout or homer. In fact, he set a rookie record for TTO% with a minimum of 450 plate appearances, by nearly three percent:
| Season | Name | Team | TTO% | PA | HR | BB | SO |
| 2015 | Joc Pederson | Dodgers | 49.23% | 585 | 26 | 92 | 170 |
| 2015 | Kris Bryant | Cubs | 46.46% | 650 | 26 | 77 | 199 |
| 2000 | Pat Burrell | Phillies | 46.41% | 474 | 18 | 63 | 139 |
| 1986 | Pete Incaviglia | Rangers | 44.55% | 606 | 30 | 55 | 185 |
| 2002 | Brad Wilkerson | Expos | 43.45% | 603 | 20 | 81 | 161 |
| 1966 | Byron Browne | Cubs | 42.70% | 466 | 16 | 40 | 143 |
| 1970 | Danny Walton | Brewers | 42.64% | 455 | 17 | 51 | 126 |