Now that the Super Bowl is over, pundits can fully turn their attention to the true National Pastime, and consider which teams will have a good shot at the World Series. Let me save them (and you) some work by telling you that the winning World Series team will more than likely come from the American League. Why? Because the Denver Broncos, of the American Football Conference, won the Super Bowl.
Below is a chart showing the result of each Super Bowl with the winning team and conference, and the World Series winner and their league (we’ll get to the All-Star Game result in a bit). Through 2015, there have been 49 Super Bowls, with a corresponding 48 World Series (thanks for nothing, 1994). The winning conference in the Super Bowl has matched the winning league in the World Series in 27 of those 48 years (56.3% success rate). Furthermore, in each of the last nine years, and 13 out of the last 14 years, there has been a match.
Additionally, if you want to try and align the leagues/conferences including the MLB All-Star Game, the results aren’t terrific historically, but they are pretty solid of late. In the Super Bowl era, there have been 48 years that saw a Super Bowl winner, an All-Star Game winner and a World Series winner (2002’s All-Star Game tie mucks up the data a bit). All three entities have matched up winning leagues and conferences only 14 times (29.2%). However, there has been symmetry in game results in nine out of the last 12 years going back to 2004.
So, congrats to (insert name of American League team here) . . . 2016 World Series champs!
[Note: I know the Broncos are considered the champs of the 2015 season, not 2016, but I’m only referencing games played within the same calendar year]
| SB Game # | Year | SB Winner | SB Win. Conf. | MLB World Series Winner | MLB WS Win. League | SB Win. Conf. = MLB Win. League? | MLB ASG Winning League | SB Win. Conf. = MLB ASG Win. League = MLB WS Win. League? | |
| 1 | 1967 | Green Bay Packers | NFC | St. Louis Cardinals | NL | YES | National | YES | |
| 2 | 1968 | Green Bay Packers | NFC | Detroit Tigers | AL | NO | National | NO | |
| 3 | 1969 | New York Jets | AFC | New York Mets | NL | NO | National | NO | |
| 4 | 1970 | Kansas City Chiefs | AFC | Baltimore Orioles | AL | YES | National | NO | |
| 5 | 1971 | Baltimore Colts | AFC | Pittsburgh Pirates | NL | NO | American | NO | |
| 6 | 1972 | Dallas Cowboys | NFC | Oakland Athletics | AL | NO | National | NO | |
| 7 | 1973 | Miami Dolphins | AFC | Oakland Athletics | AL | YES | National | NO | |
| 8 | 1974 | Miami Dolphins | AFC | Oakland Athletics | AL | YES | National | NO | |
| 9 | 1975 | Pittsburgh Steelers | AFC | Cincinnati Reds | NL | NO | National | NO | |
| 10 | 1976 | Pittsburgh Steelers | AFC | Cincinnati Reds | NL | NO | National | NO | |
| 11 | 1977 | Oakland Raiders | AFC | New York Yankees | AL | YES | National | NO | |
| 12 | 1978 | Dallas Cowboys | NFC | New York Yankees | AL | NO | National | NO | |
| 13 | 1979 | Pittsburgh Steelers | AFC | Pittsburgh Pirates | NL | NO | National | NO | |
| 14 | 1980 | Pittsburgh Steelers | AFC | Philadelphia Phillies | NL | NO | National | NO | |
| 15 | 1981 | Oakland Raiders | AFC | Los Angeles Dodgers | NL | NO | National | NO | |
| 16 | 1982 | San Francisco 49ers | NFC | St. Louis Cardinals | NL | YES | National | YES | |
| 17 | 1983 | Washington Redskins | NFC | Baltimore Orioles | AL | NO | American | NO | |
| 18 | 1984 | Los Angeles Raiders | AFC | Detroit Tigers | AL | YES | National | NO | |
| 19 | 1985 | San Francisco 49ers | NFC | Kansas City Royals | AL | NO | National | NO | |
| 20 | 1986 | Chicago Bears | NFC | New York Mets | NL | YES | American | NO | |
| 21 | 1987 | New York Giants | NFC | Minnesota Twins | AL | NO | National | NO | |
| 22 | 1988 | Washington Redskins | NFC | Los Angeles Dodgers | NL | YES | American | NO | |
| 23 | 1989 | San Francisco 49ers | NFC | Oakland Athletics | AL | NO | American | NO | |
| 24 | 1990 | San Francisco 49ers | NFC | Cincinnati Reds | NL | YES | American | NO | |
| 25 | 1991 | New York Giants | NFC | Minnesota Twins | AL | NO | American | NO | |
| 26 | 1992 | Washington Redskins | NFC | Toronto Blue Jays | AL | NO | American | NO | |
| 27 | 1993 | Dallas Cowboys | NFC | Toronto Blue Jays | AL | NO | American | NO | |
| 28 | 1994 | Dallas Cowboys | NFC | No World Series | NO | National | NO | ||
| 29 | 1995 | San Francisco 49ers | NFC | Atlanta Braves | NL | YES | National | YES | |
| 30 | 1996 | Dallas Cowboys | NFC | New York Yankees | AL | NO | National | NO | |
| 31 | 1997 | Green Bay Packers | NFC | Florida Marlins | NL | YES | American | NO | |
| 32 | 1998 | Denver Broncos | AFC | New York Yankees | AL | YES | American | YES | |
| 33 | 1999 | Denver Broncos | AFC | New York Yankees | AL | YES | American | YES | |
| 34 | 2000 | St. Louis Rams | NFC | New York Yankees | AL | NO | American | NO | |
| 35 | 2001 | Baltimore Ravens | AFC | Arizona Diamondbacks | NL | NO | American | NO | |
| 36 | 2002 | New England Patriots | AFC | Anaheim Angels | AL | YES | TIE | —- | |
| 37 | 2003 | Tampa Bay Buccaneers | NFC | Florida Marlins | NL | YES | American | NO | |
| 38 | 2004 | New England Patriots | AFC | Boston Red Sox | AL | YES | American | YES | |
| 39 | 2005 | New England Patriots | AFC | Chicago White Sox | AL | YES | American | YES | |
| 40 | 2006 | Pittsburgh Steelers | AFC | St. Louis Cardinals | NL | NO | American | NO | |
| 41 | 2007 | Indianapolis Colts | AFC | Boston Red Sox | AL | YES | American | YES | |
| 42 | 2008 | New York Giants | NFC | Philadelphia Phillies | NL | YES | American | NO | |
| 43 | 2009 | Pittsburgh Steelers | AFC | New York Yankees | AL | YES | American | YES | |
| 44 | 2010 | New Orleans Saints | NFC | San Francisco Giants | NL | YES | National | YES | |
| 45 | 2011 | Green Bay Packers | NFC | St. Louis Cardinals | NL | YES | National | YES | |
| 46 | 2012 | New York Giants | NFC | San Francisco Giants | NL | YES | National | YES | |
| 47 | 2013 | Baltimore Ravens | AFC | Boston Red Sox | AL | YES | American | YES | |
| 48 | 2014 | Seattle Seahawks | NFC | San Francisco Giants | NL | YES | American | NO | |
| 49 | 2015 | New England Patriots | AFC | Kansas City Royals | AL | YES | American | YES | |
| 50 | 2016 | Denver Broncos | AFC | TBD | TBD |
1 thought on “Using the Super Bowl to Predict the Winning League in the World Series”