Don’t you love articles that note players who finished just one particular type of hit short of the cycle?
Like this guy, who finished a triple short of the cycle … A triple, the hardest, rarest form of hit to be had, and its news-worthy?
Well, to celebrate the “____ short of the cycle” champs, here are the 2015 and single season leaders for each type of hit lacking.
2015 Leaders in Games Being Only a Homer Short of the Cycle
| Player | #Matching |
|---|---|
| A.J. Pollock | 3 |
| Ben Zobrist | 2 |
| Jose Ramirez | 2 |
| Ben Paulsen | 2 |
| Jason Kipnis | 2 |
| Jason Heyward | 2 |
| Paul Goldschmidt | 2 |
| Delino DeShields | 2 |
2015 Leaders in Games Being Only a Triple Short of the Cycle
| Player | #Matching |
|---|---|
| Yoenis Cespedes | 5 |
| Adam Lind | 4 |
| Carlos Correa | 4 |
| Lorenzo Cain | 4 |
2015 Leaders in Games Being Only a Double Short of the Cycle
| Player | #Matching |
|---|---|
| Rougned Odor | 2 |
| Kris Bryant | 2 |
2015 Leaders in Games Being Only a Single Short of the Cycle
| Player | #Matching |
|---|---|
| Eddie Rosario | 1 |
| Matt Duffy | 1 |
| Mookie Betts | 1 |
Most Games Being Only a Homer Short of the Cycle in a Single Season
| Player | Year | #Matching |
|---|---|---|
| Paul Waner | 1928 | 6 |
| Rip Radcliff | 1937 | 5 |
| Heinie Zimmerman | 1915 | 4 |
| Paul Waner | 1926 | 4 |
| Hal Trosky | 1938 | 4 |
| Sam Rice | 1925 | 4 |
| Stan Musial | 1943 | 4 |
| Stan Musial | 1948 | 4 |
| Heinie Manush | 1928 | 4 |
| Charlie Gehringer | 1930 | 4 |
| Kiki Cuyler | 1925 | 4 |
| Ty Cobb | 1917 | 4 |
Most Games Being Only a Triple Short of the Cycle in a Single Season
| Player | Year | #Matching |
|---|---|---|
| Matt Holliday | 2007 | 9 |
| Billy Williams | 1964 | 7 |
| Bill Terry | 1930 | 7 |
| Alfonso Soriano | 2002 | 7 |
| Babe Ruth | 1923 | 7 |
| Stan Musial | 1948 | 7 |
| Bobby Murcer | 1972 | 7 |
| Rogers Hornsby | 1929 | 7 |
| Jeff Bagwell | 1994 | 7 |
Most Games Being Only a Double Short of the Cycle in a Single Season
| Player | Year | #Matching |
|---|---|---|
| Chick Hafey | 1929 | 4 |
| Lou Gehrig | 1931 | 4 |
| Ted Williams | 1939 | 3 |
| Grady Sizemore | 2005 | 3 |
| Babe Ruth | 1921 | 3 |
| Carl Reynolds | 1930 | 3 |
| Hank Greenberg | 1937 | 3 |
| Lou Gehrig | 1930 | 3 |
| Lou Gehrig | 1935 | 3 |
| Harold Baines | 1984 | 3 |
Most Games Being Only a Single Short of the Cycle in a Single Season
| Player | Year | #Matching |
|---|---|---|
| Chris Owings | 2014 | 2 |
| Stan Musial | 1951 | 2 |
| Eddie Mathews | 1960 | 2 |
| Gregg Jefferies | 1988 | 2 |
| Travis Jackson | 1929 | 2 |
| Joe DiMaggio | 1937 | 2 |
Career Leaders in Games Being Only a Homer Short of the Cycle
| Player | #Matching |
|---|---|
| Paul Waner | 27 |
| Stan Musial | 20 |
| Sam Rice | 18 |
Career Leaders in Games Being Only a Triple Short of the Cycle
| Player | #Matching |
|---|---|
| Lou Gehrig | 42 |
| Babe Ruth | 41 |
| Alex Rodriguez | 38 |
Career Leaders in Games Being Only a Double Short of the Cycle
| Player | #Matching |
|---|---|
| Lou Gehrig | 15 |
| Babe Ruth | 9 |
| Rogers Hornsby | 9 |
Career Leaders in Games Being Only a Single Short of the Cycle
| Player | #Matching |
|---|---|
| Manny Trillo | 3 |
| Babe Ruth | 3 |
| Frank Robinson | 3 |
| Magglio Ordonez | 3 |
| Gregg Jefferies | 3 |
| Brian Giles | 3 |
| Lou Gehrig | 3 |
| Joe Cronin | 3 |
| Ellis Burks | 3 |
| Hank Aaron | 3 |
And for completeness sake, here are the yearly totals of cycles completed, along with those games missing each type of hit.
| Year | Cycles | missing 1B | missing 2B | missing 3B | missing HR |
| 1913 | 0 | 3 | 8 | 32 | 54 |
| 1914 | 1 | 3 | 19 | 33 | 68 |
| 1915 | 1 | 3 | 8 | 28 | 82 |
| 1916 | 0 | 0 | 6 | 15 | 45 |
| 1917 | 0 | 1 | 3 | 11 | 45 |
| 1918 | 1 | 0 | 5 | 14 | 48 |
| 1919 | 0 | 2 | 6 | 29 | 53 |
| 1920 | 3 | 3 | 5 | 44 | 66 |
| 1921 | 4 | 3 | 20 | 78 | 86 |
| 1922 | 4 | 5 | 24 | 74 | 75 |
| 1923 | 1 | 3 | 16 | 73 | 77 |
| 1924 | 2 | 2 | 8 | 63 | 87 |
| 1925 | 3 | 8 | 15 | 82 | 75 |
| 1926 | 1 | 5 | 14 | 63 | 79 |
| 1927 | 2 | 3 | 20 | 71 | 76 |
| 1928 | 2 | 4 | 13 | 72 | 76 |
| 1929 | 3 | 12 | 20 | 103 | 79 |
| 1930 | 3 | 5 | 25 | 127 | 93 |
| 1931 | 3 | 5 | 10 | 73 | 77 |
| 1932 | 2 | 3 | 22 | 94 | 71 |
| 1933 | 8 | 5 | 22 | 71 | 68 |
| 1934 | 3 | 2 | 16 | 102 | 75 |
| 1935 | 1 | 2 | 20 | 79 | 68 |
| 1936 | 1 | 4 | 25 | 113 | 69 |
| 1937 | 3 | 5 | 25 | 80 | 70 |
| 1938 | 1 | 3 | 19 | 84 | 68 |
| 1939 | 3 | 8 | 15 | 84 | 53 |
| 1940 | 6 | 0 | 16 | 95 | 53 |
| 1941 | 1 | 2 | 15 | 82 | 54 |
| 1942 | 0 | 4 | 12 | 52 | 29 |
| 1943 | 1 | 2 | 10 | 48 | 45 |
| 1944 | 3 | 2 | 15 | 52 | 60 |
| 1945 | 2 | 4 | 6 | 51 | 43 |
| 1946 | 2 | 3 | 11 | 63 | 36 |
| 1947 | 2 | 3 | 18 | 81 | 42 |
| 1948 | 3 | 4 | 13 | 94 | 51 |
| 1949 | 3 | 4 | 4 | 84 | 39 |
| 1950 | 5 | 5 | 20 | 97 | 54 |
| 1951 | 1 | 7 | 19 | 95 | 39 |
| 1952 | 1 | 4 | 12 | 72 | 28 |
| 1953 | 0 | 2 | 28 | 102 | 40 |
| 1954 | 1 | 2 | 14 | 83 | 43 |
| 1955 | 0 | 2 | 13 | 92 | 33 |
| 1956 | 0 | 5 | 23 | 102 | 25 |
| 1957 | 2 | 4 | 20 | 93 | 29 |
| 1958 | 0 | 9 | 13 | 84 | 39 |
| 1959 | 1 | 4 | 7 | 95 | 25 |
| 1960 | 2 | 7 | 15 | 84 | 23 |
| 1961 | 1 | 6 | 14 | 107 | 27 |
| 1962 | 1 | 3 | 27 | 108 | 43 |
| 1963 | 2 | 3 | 8 | 98 | 28 |
| 1964 | 4 | 4 | 17 | 121 | 51 |
| 1965 | 1 | 3 | 22 | 97 | 29 |
| 1966 | 2 | 3 | 11 | 104 | 40 |
| 1967 | 0 | 4 | 9 | 69 | 31 |
| 1968 | 1 | 3 | 6 | 76 | 37 |
| 1969 | 0 | 6 | 22 | 121 | 34 |
| 1970 | 5 | 4 | 16 | 144 | 30 |
| 1971 | 1 | 1 | 19 | 123 | 38 |
| 1972 | 4 | 4 | 21 | 126 | 24 |
| 1973 | 1 | 5 | 16 | 136 | 36 |
| 1974 | 1 | 3 | 13 | 86 | 42 |
| 1975 | 1 | 3 | 16 | 137 | 54 |
| 1976 | 6 | 6 | 9 | 111 | 39 |
| 1977 | 3 | 7 | 27 | 173 | 53 |
| 1978 | 3 | 5 | 10 | 132 | 52 |
| 1979 | 4 | 6 | 30 | 157 | 58 |
| 1980 | 5 | 5 | 21 | 162 | 52 |
| 1981 | 0 | 1 | 6 | 67 | 39 |
| 1982 | 1 | 4 | 20 | 150 | 35 |
| 1983 | 0 | 7 | 16 | 149 | 46 |
| 1984 | 4 | 3 | 19 | 125 | 46 |
| 1985 | 4 | 2 | 11 | 151 | 61 |
| 1986 | 2 | 4 | 11 | 157 | 54 |
| 1987 | 4 | 5 | 21 | 207 | 50 |
| 1988 | 3 | 12 | 13 | 143 | 49 |
| 1989 | 4 | 2 | 14 | 140 | 40 |
| 1990 | 1 | 2 | 23 | 165 | 33 |
| 1991 | 4 | 2 | 13 | 163 | 46 |
| 1992 | 1 | 5 | 18 | 160 | 40 |
| 1993 | 3 | 7 | 23 | 195 | 54 |
| 1994 | 1 | 4 | 11 | 213 | 46 |
| 1995 | 3 | 3 | 20 | 230 | 44 |
| 1996 | 3 | 8 | 25 | 278 | 42 |
| 1997 | 2 | 7 | 22 | 231 | 43 |
| 1998 | 3 | 3 | 27 | 245 | 42 |
| 1999 | 3 | 9 | 23 | 270 | 61 |
| 2000 | 5 | 13 | 24 | 296 | 58 |
| 2001 | 5 | 9 | 26 | 298 | 45 |
| 2002 | 2 | 4 | 23 | 258 | 63 |
| 2003 | 4 | 6 | 18 | 291 | 56 |
| 2004 | 6 | 5 | 22 | 260 | 61 |
| 2005 | 3 | 6 | 21 | 271 | 57 |
| 2006 | 5 | 10 | 22 | 279 | 61 |
| 2007 | 3 | 11 | 33 | 289 | 49 |
| 2008 | 5 | 6 | 28 | 261 | 50 |
| 2009 | 8 | 7 | 33 | 267 | 53 |
| 2010 | 4 | 4 | 27 | 221 | 47 |
| 2011 | 2 | 11 | 19 | 226 | 45 |
| 2012 | 4 | 9 | 16 | 241 | 51 |
| 2013 | 3 | 4 | 18 | 235 | 37 |
| 2014 | 1 | 8 | 16 | 204 | 51 |
| 2015 | 4 | 3 | 26 | 240 | 66 |
I’m wondering… how many were a single short… and hit a double (thinking, should I stop at first???)
A B-R play index search for 2 doubles, a triple, a homer (or more) with no singles yields 25 games since 1913; all had exactly 4 hits. I’m not sure how many of these had their second double as their fourth hit.
David Wright 2013-06-23
Sam Fuld _ _ _2011-04-11
Dustin Pedroia 2008-07-02
Mark Teixeira 2004-09-13
Juan Gonzalez 1998-08-31
Melvin Nieves 1996-04-06
Mike Blowers 1995-05-24
Kevin Mitchell 1993-06-22
Chris Sabo 1988-06-18
Drl. Strawberry 1987-08-16
Kevin Bass 1987-06-27
Bob Horner 1985-07-13
Lou Whitaker 1983-06-08
Johnny Grubb 1982-08-08 (2)
Willie Stargell 1973-09-17
Don Baylor 1973-04-06
Al Kaline _ 1956-06-30
Sam Vico _ _ _1948-08-14
Grady Hatton 1947-08-11
Phil Weintraub 1944-04-30 (1)
Hank Leiber 1935-08-18
Wally Berger 1935-08-11 (1)
Bob Fothergill 1931-07-28
R. Wrightstone 1926-06-11
Ty Cobb _ _ _ 1921-05-08