Now that Kris Bryant has become the first player to complete a three homer/two double “full house” in a game, I thought it would be fun to look at other full house combinations.
Three singles / two doubles: Achieved 245 times through 6/28/2016, most recently done by Aledmys Diaz on 4/23/16.
Three singles / two triples: Achieved eight times, as follows …
| Player | Date | Tm | Opp | Rslt | PA | AB | 1B | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Herndon | 1982-05-20 | DET | OAK | W 11-3 | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 1 |
| Leon Wagner | 1964-05-30 | CLE | WSA | W 10-2 | 6 | 5 | 3 | 3 | 5 | 0 | 2 | 0 | 1 |
| Billy Herman | 1941-05-10 | BRO | PHI | W 4-1 | 5 | 5 | 3 | 1 | 5 | 0 | 2 | 0 | 1 |
| Lonny Frey | 1938-06-26 (2) | CIN | PHI | W 8-5 | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 3 |
| John Stone | 1936-09-27 | WSH | NYY | W 10-5 | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 3 |
| Goose Goslin | 1932-07-10 (1) | SLB | NYY | W 10-9 | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 4 |
| Edd Roush | 1929-06-15 | NYG | PIT | W 20-15 | 9 | 9 | 3 | 3 | 5 | 0 | 2 | 0 | 1 |
| Duffy Lewis | 1916-09-23 | BOS | CLE | W 5-3 | 5 | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
Generated 6/29/2016.
Three singles / two homers: Achieved 50 times, most recently done by Tommy Medica on 8/1/14.
Three doubles / two singles: Achieved 80 times, most recently done by David Murphy on 5/14/14.
Three doubles / two triples: Has not happened in the Retrosheet era (since 1913).
Three doubles / two homers: Achieved four times, as follows …
| Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Bradley | 2015-08-15 | BOS | SEA | W 22-10 | 6 | 6 | 5 | 5 | 3 | 0 | 2 | 7 |
| Kelly Shoppach | 2008-07-30 | CLE | DET | L 12-14 | 7 | 6 | 4 | 5 | 3 | 0 | 2 | 3 |
| Steve Garvey | 1977-08-28 | LAD | STL | W 11-0 | 5 | 5 | 5 | 5 | 3 | 0 | 2 | 5 |
| Willie Stargell | 1970-08-01 | PIT | ATL | W 20-10 | 6 | 6 | 5 | 5 | 3 | 0 | 2 | 6 |
Generated 6/29/2016.
Three triples / two singles: Achieved once, as follows …
| Player | Date | Tm | Opp | Rslt | PA | AB | 1B | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Mays | 1960-09-15 | SFG | PHI | W 8-6 | 6 | 6 | 2 | 2 | 5 | 0 | 3 | 0 | 2 |
Generated 6/29/2016.
Three triples / two doubles: Has not happened in the Retrosheet era (since 1913).
Three triples / two homers: Has not happened in the Retrosheet era (since 1913).
Three homers / two singles: Achieved 12 times, as follows …
| Player | Date | Tm | Opp | Rslt | PA | AB | 1B | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Granderson | 2012-04-19 | NYY | MIN | W 7-6 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 3 | 4 |
| Victor Martinez | 2004-07-16 | CLE | SEA | W 18-6 | 6 | 5 | 2 | 3 | 5 | 0 | 0 | 3 | 7 |
| Edgardo Alfonzo | 1999-08-30 | NYM | HOU | W 17-1 | 6 | 6 | 2 | 6 | 6 | 1 | 0 | 3 | 5 |
| Jose Canseco | 1994-06-13 | TEX | SEA | W 17-9 | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 8 |
| Mickey Brantley | 1987-09-14 | SEA | CLE | L 8-11 | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 3 | 7 |
| Joe Carter | 1986-08-29 | CLE | BOS | W 7-3 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 3 | 4 |
| Pete Rose | 1978-04-29 | CIN | NYM | W 14-7 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 3 | 4 |
| Larry Parrish | 1977-05-29 | MON | STL | W 14-4 | 5 | 5 | 2 | 5 | 5 | 0 | 0 | 3 | 5 |
| Gus Bell | 1956-05-29 | CIN | CHC | W 10-4 | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 3 | 7 |
| Jimmie Foxx | 1932-07-10 | PHA | CLE | W 18-17 | 10 | 9 | 2 | 4 | 6 | 1 | 0 | 3 | 8 |
| Carl Reynolds | 1930-07-02 (2) | CHW | NYY | W 15-4 | 6 | 6 | 2 | 4 | 5 | 0 | 0 | 3 | 8 |
| Ty Cobb | 1925-05-05 | DET | SLB | W 14-8 | 6 | 6 | 2 | 4 | 6 | 1 | 0 | 3 | 5 |
Generated 6/29/2016.
Three homers / two triples: Has not happened in the Retrosheet era (since 1913).
Excellent research Diane! I know Retrosheet data only goes back to 1913, but I thought it worth mentioning that George Gore of CHI NL on July 9, 1885 had 3 doubles and 2 triples, being the only other Cub with 5 extra base hits in one game along with Kris Bryant.
Three strikeouts, two double plays:
1. Bucky Walters, Phillies, 6/19/34 vs. Cardinals
2. Bill Bruton, Tigers, 7/1/61 vs. Orioles
3. Carl Yastrzemski, Red Sox, 9/9/62 vs. Yankees
4. Darryl Strawberry, Mets, 4/12/86 vs. Phillies
5. Jay Bell, Pirates, 8/6/89 vs. Cubs
6. Bernie Williams, Yankees, 6/23/93 vs. Blue Jays
7. Moisés Alou, Expos, 5/11/96 vs. Astros
8. Bernie Williams, Yankees, 8/23/98 vs. Rangers
9. Travis Fryman, Indians, 6/5/99 vs. Cubs
10. Shawn Green, Dodgers, 5/13/02 vs. Mets
11. Larry Walker, Cardinals, 8/19/04 vs. Pirates
12. David Ortiz, Red Sox, 8/20/04 vs. White Sox
13. Ryan Braun, Brewers, 8/24/08 vs. Pirates
14. Matt Dominguez, Astros, 6/12/14 vs. Diamondbacks
15. Jhonny Peralta, Cardinals, 6/23/15 vs. Marlins
Two strikeouts, three double plays:
1. Jeff King, Pirates, 7/2/90 vs. Padres
2. Josh Hamilton, Angels, 6/18/13 vs. Mariners