The current Reds pitching staff is on a record pace for homers allowed. They’ve yielded 154 in their first 89 games (1.73 per game average). That would put them on pace for 280 longballs given up for the year, which would obliterate the record of 241 set by the 1996 Tigers.
| Year | HR | W | L | IP | ||
|---|---|---|---|---|---|---|
| DET | 1996 | 241 | 53 | 109 | 6.38 | 1432.2 |
| KCR | 2000 | 239 | 77 | 85 | 5.48 | 1439.1 |
| COL | 2001 | 239 | 73 | 89 | 5.29 | 1430.0 |
| COL | 1999 | 237 | 72 | 90 | 6.03 | 1429.0 |
| CIN | 2004 | 236 | 76 | 86 | 5.21 | 1443.2 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/6/2016.
Generated 7/6/2016.
The Reds are also on record pace for most homers allowed per nine innings, at 1.741.
| Year | IP | HR | ||
|---|---|---|---|---|
| CIN | 2016 | 1.741 | 796.0 | 154 |
| DET | 1996 | 1.514 | 1432.2 | 241 |
| COL | 2001 | 1.504 | 1430.0 | 239 |
| KCR | 2000 | 1.494 | 1439.1 | 239 |
| COL | 1999 | 1.493 | 1429.0 | 237 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/6/2016.
Generated 7/6/2016.
They are also yielding one homerun per 23.3 batters, which would set another record.
| Season | Team | TBF | HR | BF/HR |
| 2016 | Reds | 3583 | 154 | 23.3 |
| 2001 | Rockies | 6306 | 239 | 26.4 |
| 2000 | Royals | 6443 | 239 | 27.0 |
| 1995 | Twins | 5714 | 210 | 27.2 |
| 1996 | Twins | 6355 | 233 | 27.3 |
| 2004 | Reds | 6451 | 236 | 27.3 |
I wonder what today’s outing against the Dodgers have done to these numbers