The Braves are a miserable (and remarkable) 2-20 (.091) in home games coming into Friday night’s action. Here are the worst single-season home winning percentages since 1900:
| Team-Year | W | L | W-L% |
| SLB-1939 | 18 | 59 | .234 |
| BSN-1911 | 19 | 54 | .260 |
| PHA-1915 | 19 | 53 | .264 |
| PHI-1923 | 20 | 55 | .267 |
| NYM-1962 | 22 | 58 | .275 |
| DET-2003 | 23 | 58 | .284 |
| BSN-1923 | 22 | 55 | .286 |
| KCA-1956 | 22 | 55 | .286 |
| PHI-1961 | 22 | 55 | .286 |
| PHI-1945 | 22 | 55 | .286 |
On the road, Atlanta is a somewhat more respectable 10-14 (.417).
That negative difference between home and road winning percentages (-.326) would be an all-time record. Here are the ten largest negative differences to date:
| HOME | ROAD | |||||||
| Team-Year | W | L | W-L% | Team-Year | W | L | W-L% | DIFF |
| CHC-1994 | 20 | 39 | .339 | CHC-1994 | 29 | 25 | .537 | -.198 |
| PIT-1908 | 42 | 35 | .545 | PIT-1908 | 56 | 21 | .727 | -.182 |
| KCR-1998 | 29 | 51 | .363 | KCR-1998 | 43 | 38 | .531 | -.168 |
| BRO-1948 | 36 | 41 | .468 | BRO-1948 | 48 | 29 | .623 | -.155 |
| PHA-1948 | 36 | 41 | .468 | PHA-1948 | 48 | 29 | .623 | -.155 |
| BOS-1980 | 36 | 45 | .444 | BOS-1980 | 47 | 32 | .595 | -.151 |
| KCR-1981 | 19 | 28 | .404 | KCR-1981 | 31 | 25 | .554 | -.150 |
| CIN-2001 | 27 | 54 | .333 | CIN-2001 | 39 | 42 | .481 | -.148 |
| STL-1928 | 42 | 35 | .545 | STL-1928 | 53 | 24 | .688 | -.143 |
| BSN-1923 | 22 | 55 | .286 | BSN-1923 | 32 | 45 | .416 | -.130 |
Post-script: After last night’s 4-2 home win over the Marlins, the Braves still have the single season records mentioned above. However, now they need only go 16-42 in their remaining home games to avoid setting the single season mark for worst home winning percentage.
Another fine piece of research Dianagram!
All-Star Break update: At home the Braves are now 13-34, a .277 winning percentage. On the road they are 18-24, .429. The difference in winning percentages is –.152, still among the worst ever, but not historically bad. They can avoid “overtaking” the 1939 Browns for worst home-field performance by winning just six of their remaining 34 home games.