Jack Cust set the record for highest “Three True Outcome” percentage for a batting title qualifier when he compiled a 58.2% rate in 2007. In his 507 plate appearances that season, he amassed 26 homers, 105 walks and 164 strikeouts.
Thus far this season, the Twins Miguel Sano has eclipsed Cust’s mark, TTOing in nearly 63 percent of his plate appearances. The Rangers Joey Gallo is just under Cust’s record pace, at 57.7%.
Here are the players with at least a 50 percent TTO rate in a season in which they qualified for the batting title:
| Season | Name | PA | HR | BB | SO | TTO |
| 2017 | Miguel Sano | 75 | 4 | 17 | 26 | 62.7% |
| 2007 | Jack Cust | 507 | 26 | 105 | 164 | 58.2% |
| 2017 | Joey Gallo | 71 | 6 | 9 | 26 | 57.7% |
| 2008 | Jack Cust | 598 | 33 | 111 | 197 | 57.0% |
| 1998 | Mark McGwire | 681 | 70 | 162 | 155 | 56.8% |
| 2017 | Trevor Story | 74 | 4 | 9 | 29 | 56.8% |
| 2012 | Adam Dunn | 649 | 41 | 105 | 222 | 56.7% |
| 2017 | Ryan Schimpf | 72 | 3 | 15 | 22 | 55.6% |
| 1987 | Jack Clark | 559 | 35 | 136 | 139 | 55.5% |
| 2010 | Mark Reynolds | 596 | 32 | 83 | 211 | 54.7% |
| 2007 | Ryan Howard | 648 | 47 | 107 | 199 | 54.5% |
| 1991 | Rob Deer | 539 | 25 | 89 | 175 | 53.6% |
| 2001 | Jim Thome | 644 | 49 | 111 | 185 | 53.6% |
| 2017 | Russell Martin | 58 | 1 | 11 | 19 | 53.4% |
| 2013 | Chris Carter | 585 | 29 | 70 | 212 | 53.2% |
| 1987 | Rob Deer | 566 | 28 | 86 | 186 | 53.0% |
| 1999 | Jim Thome | 629 | 33 | 127 | 171 | 52.6% |
| 1986 | Rob Deer | 546 | 33 | 72 | 179 | 52.0% |
| 2016 | Chris Davis | 665 | 38 | 88 | 219 | 51.9% |
| 2009 | Mark Reynolds | 662 | 44 | 76 | 223 | 51.8% |
| 2001 | Barry Bonds | 664 | 73 | 177 | 93 | 51.7% |
| 2004 | Barry Bonds | 617 | 45 | 232 | 41 | 51.5% |
| 1999 | Mark McGwire | 661 | 65 | 133 | 141 | 51.3% |
| 2004 | Adam Dunn | 681 | 46 | 108 | 195 | 51.2% |
| 1996 | Mark McGwire | 548 | 52 | 116 | 112 | 51.1% |
| 2002 | Jim Thome | 613 | 52 | 122 | 139 | 51.1% |
| 1989 | Jack Clark | 594 | 26 | 132 | 145 | 51.0% |
| 2009 | Carlos Pena | 570 | 39 | 87 | 163 | 50.7% |
| 2006 | Adam Dunn | 683 | 40 | 112 | 194 | 50.7% |
| 2017 | Edwin Encarnacion | 81 | 3 | 12 | 26 | 50.6% |
| 2015 | Chris Davis | 670 | 47 | 84 | 208 | 50.6% |
| 2013 | Dan Uggla | 537 | 22 | 77 | 171 | 50.3% |
| 1990 | Mickey Tettleton | 559 | 15 | 106 | 160 | 50.3% |
| 1997 | Jay Buhner | 665 | 40 | 119 | 175 | 50.2% |
| 2016 | Chris Carter | 644 | 41 | 76 | 206 | 50.2% |
| 2008 | Adam Dunn | 651 | 40 | 122 | 164 | 50.1% |
| 2017 | Byron Buxton | 58 | 0 | 2 | 27 | 50.0% |
| 1963 | Dave Nicholson | 520 | 22 | 63 | 175 | 50.0% |
Minor League TTO Alert … According to http://www.scout.com/mlb/padres/story/1774023-madfriars-daily-farm-report-april-26 …
Is Brad Zunica trying to become Jabari Blash lite? In 12 games this year Zuncia has managed eight his, six for extra-bases, and 12 walks. The 12 walks already puts him close to the 22 walks that Hunter Renfroe had in the PCL all of last year (133 games). This means that in 73.5% of at bats this year Zunica has either homered, walked or struck out.
Whoa!
Uh…Aaron Judge?
As of 8/24:
37 (HR) + 93 (BB) + 168 (SO) = 298
298 / 430 (PA) = 69.3%