The Mets have gotten off to a surprisingly good start, despite a power-challenged offense. While no one expects the pitchers to contribute much to this offense, the hurlers have managed to compile the following stat line at the plate in 2014:
| PA | AB | H | 2B | 3B | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 41 | 0 | 0 | 0 | 0 | 5 | 22 | .000 | .109 | .000 |
Generated 4/28/2014.
Yes, they do not have a hit in 51 plate appearances. Here is the pitcher-by-pitcher breakdown, with the career batting averages coming into 2014. As you can tell, not a whole lot of prior success at the dish for any of these guys:
| Pitcher | PA | H | 2B | 3B | HR | BB | SO |
| Dillon Gee (.131) | 12 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jenrry Mejia (.059) | 12 | 0 | 0 | 0 | 0 | 0 | 6 |
| Zack Wheeler (.133) | 10 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bartolo Colon (.104) | 9 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jon Niese (.167) | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gonzalez Germen (.000) | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Torres (.107) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 51 | 0 | 0 | 0 | 0 | 5 | 22 |
This got the VORG wondering just which team has the worst group of pitchers in terms of their hitting acumen. With the Baseball Reference Play Index engaged, we used the “Team Batting Split” finder to pick out hitting statistics for pitchers by team/season. Those types of statistics are complete back to 1973, so we’re going to limit our discussion to 1973-2013. We’re also going to exclude instances in which a team had fewer than 25 plate appearances by a pitcher in a season (those would generally be AL teams in the DH era that “lost” the DH in a game due to player substitutions and the like).
Here are the best of the worst:
| Year | PA | H | 2B | 3B | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SDP | 1976 | .080 | 411 | 27 | 0 | 2 | 0 | 23 | 99 | .080 | .138 | .092 |
| LAD | 2010 | .081 | 355 | 23 | 2 | 0 | 0 | 16 | 120 | .081 | .132 | .088 |
| SFG | 1978 | .082 | 449 | 31 | 4 | 0 | 1 | 28 | 156 | .082 | .151 | .101 |
| SDP | 1991 | .086 | 394 | 28 | 3 | 0 | 1 | 24 | 135 | .086 | .156 | .105 |
| SFG | 1992 | .086 | 352 | 25 | 6 | 0 | 0 | 13 | 120 | .086 | .128 | .107 |
| HOU | 1988 | .089 | 414 | 32 | 6 | 0 | 1 | 14 | 154 | .089 | .123 | .114 |
| PIT | 2010 | .090 | 321 | 25 | 3 | 1 | 0 | 10 | 135 | .090 | .125 | .108 |
| PHI | 2006 | .092 | 370 | 29 | 4 | 1 | 0 | 22 | 142 | .092 | .150 | .111 |
| PIT | 2011 | .094 | 340 | 27 | 8 | 0 | 1 | 14 | 147 | .094 | .136 | .133 |
| SDP | 1985 | .094 | 436 | 35 | 1 | 1 | 1 | 12 | 121 | .094 | .125 | .111 |
| WSN | 2008 | .095 | 300 | 23 | 3 | 0 | 0 | 15 | 92 | .095 | .155 | .108 |
Generated 4/28/2014.
The 1976 Padres just edged out the 2010 Dodgers for the dishonors. The main offender on offense amongst Padres pitchers was Randy Jones. He won the NL Cy Young on the mound in ’76, but had the worst year of his career batting-wise. Here is the breakdown on the San Diego hurlers at the plate that season:
| PA | H | 2B | 3B | HR | BB | SO | |
| Randy Jones | 123 | 6 | 0 | 0 | 0 | 5 | 39 |
| Brent Strom | 78 | 4 | 0 | 1 | 0 | 5 | 18 |
| Dave Freisleben | 48 | 7 | 0 | 1 | 0 | 2 | 8 |
| Rick Sawyer | 31 | 5 | 0 | 0 | 0 | 2 | 2 |
| Dan Spillner | 28 | 1 | 0 | 0 | 0 | 3 | 8 |
| Tom Griffin | 28 | 2 | 0 | 0 | 0 | 0 | 7 |
| Alan Foster | 24 | 1 | 0 | 0 | 0 | 3 | 6 |
| Butch Metzger | 12 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dave Tomlin | 9 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bill Greif | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dave Wehrmeister | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Folkers | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ken Reynolds | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bob Owchinko | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dupree | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Total | 411 | 27 | 0 | 2 | 0 | 23 | 99 |
1 thought on “Will a Mets Pitcher get a Hit in 2014?”