Friend of the VORG Dan Wachtell passed along a note about Friday night’s Royals/Mariners game:
“… check out Brandon Maurer’s line last night: 7.1 IP, 14 hits (all singles!), 0 BB, 0 K. #zerotrueoutcomes”
Lo and behold, a check of the boxscore showed the following:
| Pitching | IP | H | R | ER | BB | SO | HR | BF |
|---|---|---|---|---|---|---|---|---|
| Brandon Maurer, L (1-1) | 7.1 | 14 | 6 | 4 | 0 | 0 | 0 | 34 |
| Charlie Furbush | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tom Wilhelmsen | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| Team Totals | 9 | 16 | 6 | 4 | 1 | 2 | 0 | 42 |
Provided by Baseball-Reference.com: View Original Table
Generated 5/10/2014.
Generated 5/10/2014.
Maurer did in fact face 34 men, walked no one, struck out no one, and allowed 14 hits . . . all singles! The relievers did combine to walk one and strike out two, but the two hits they allowed were ALSO singles. So, we have a lot of things to check . . .
- There have only been 185 instances of a starting pitcher facing at least 34 batters without yielding a homer or walking or striking out anyone (hence the “zero true outcomes”). Taking it a bit further, here are the four most recent instances of those who didn’t allow any extra-base hit in that particular game:
| Player | Date | Tm | Opp | IP | H | R | ER | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Maurer | 2014-05-09 | SEA | KCR | 7.1 | 14 | 6 | 4 | 0 | 0 | 34 |
| Mike Caldwell | 1979-04-05 | MIL | NYY | 9.0 | 7 | 1 | 1 | 0 | 0 | 34 |
| Randy Jones | 1976-05-30 | SDP | SFG | 10.0 | 7 | 3 | 1 | 0 | 0 | 38 |
| Jack Fisher | 1961-05-12 | BAL | CLE | 9.0 | 7 | 2 | 1 | 0 | 0 | 34 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/10/2014.
Generated 5/10/2014.
- Here are the games in which a starting pitcher has yielded at least 14 hits, all of them singles:
| Player | Date | Tm | Opp | Rslt | IP | H |
|---|---|---|---|---|---|---|
| Lefty Grove | 1929-08-14 | PHA | CLE | W 5-3 | 17.0 | 20 |
| Fabian Kowalik | 1936-09-23 | BSN | BRO | L 6-8 | 9.0 | 18 |
| Jack Quinn | 1923-07-05 | BOS | PHA | W 7-5 | 9.0 | 18 |
| Al Mamaux | 1919-09-27 | BRO | BSN | L 6-14 | 8.0 | 17 |
| Pete Alexander | 1920-10-01 | CHC | STL | W 3-2 | 17.0 | 16 |
| Hal Carlson | 1919-08-15 (2) | PIT | BSN | L 2-3 | 14.1 | 16 |
| Jesse Barnes | 1919-04-23 | NYG | PHI | W 10-7 | 9.0 | 16 |
| Red Faber | 1917-09-04 | CHW | SLB | W 13-6 | 9.0 | 16 |
| Larry Jansen | 1949-05-04 | NYG | PIT | W 11-4 | 9.0 | 15 |
| Rip Sewell | 1944-06-30 (1) | PIT | NYG | L 5-7 | 8.0 | 15 |
| Red Ruffing | 1927-07-04 (1) | BOS | PHA | L 2-10 | 9.0 | 15 |
| Jesse Barnes | 1926-06-21 (2) | BRO | BSN | W 6-4 | 9.0 | 15 |
| Brandon Maurer | 2014-05-09 | SEA | KCR | L 1-6 | 7.1 | 14 |
| Tom Poholsky | 1956-08-03 | STL | BRO | W 11-8 | 6.1 | 14 |
| Mickey Harris | 1949-05-04 | BOS | DET | L 1-5 | 5.2 | 14 |
| Al Hollingsworth | 1937-10-01 | CIN | PIT | L 3-6 | 8.0 | 14 |
| Danny MacFayden | 1936-06-07 | BSN | CIN | W 8-3 | 9.0 | 14 |
| Jim Weaver | 1934-09-19 | CHC | PHI | L 4-5 | 8.0 | 14 |
| Tommy Thomas | 1927-06-03 | CHW | BOS | W 5-1 | 9.0 | 14 |
| Ted Lyons | 1924-09-18 | CHW | BOS | W 7-3 | 9.0 | 14 |
| Jack Quinn | 1923-09-29 (1) | BOS | NYY | W 5-4 | 9.0 | 14 |
| Jesse Haines | 1920-09-16 (2) | STL | BSN | L 3-4 | 8.1 | 14 |
| Jim Bagby | 1919-09-06 | CLE | CHW | W 11-2 | 9.0 | 14 |
| Bill James | 1919-06-30 (1) | BOS | NYY | L 4-7 | 8.0 | 14 |
| Dick Robertson | 1918-08-21 | BRO | STL | L 1-3 | 8.0 | 14 |
| Claude Hendrix | 1914-09-19 | CHI | BAL | W 7-6 | 9.0 | 14 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/10/2014.
Generated 5/10/2014.
- The Mariners’ pitchers allowed 16 singles and no other hits. Here are the other games in which a team gave up at least 16 hits with none of them being for extra bases:
| Date | Tm | Opp | Rslt | IP | H |
|---|---|---|---|---|---|
| 1988-06-03 | CIN | LAD | L 5-13 | 8.0 | 22 |
| 1929-08-14 | PHA | CLE | W 5-3 | 17.0 | 20 |
| 1973-05-24 | NYM | LAD | W 7-3 | 19.0 | 19 |
| 1992-09-11 | BOS | DET | W 7-6 | 9.0 | 18 |
| 1984-07-08 | STL | LAD | W 8-6 | 12.0 | 18 |
| 1984-05-10 | NYY | CLE | W 7-6 | 16.0 | 18 |
| 1978-09-10 | BOS | NYY | L 4-7 | 9.0 | 18 |
| 1973-06-18 | ATL | LAD | L 3-13 | 8.0 | 18 |
| 1947-09-03 (1) | BOS | NYY | L 2-11 | 9.0 | 18 |
| 1936-09-23 | BSN | BRO | L 6-8 | 9.0 | 18 |
| 1923-07-05 | BOS | PHA | W 7-5 | 9.0 | 18 |
| 2004-08-31 | DET | KCR | L 8-9 | 8.2 | 17 |
| 1993-04-11 | STL | CIN | L 3-4 | 9.0 | 17 |
| 1986-04-30 | PIT | SFG | L 5-6 | 11.2 | 17 |
| 1985-06-11 | ATL | SFG | L 4-5 | 18.0 | 17 |
| 1982-06-19 | BAL | NYY | L 3-4 | 15.1 | 17 |
| 1982-05-03 | LAD | NYM | L 3-6 | 12.0 | 17 |
| 1979-08-06 | TOR | KCR | L 12-16 | 9.0 | 17 |
| 1979-05-31 | LAD | SFG | W 12-10 | 9.0 | 17 |
| 1970-09-08 | CAL | KCR | L 0-12 | 8.0 | 17 |
| 1969-05-30 (1) | CHW | WSA | L 4-5 | 9.2 | 17 |
| 1966-05-14 | SFG | NYM | L 4-11 | 8.0 | 17 |
| 1959-07-10 | CHW | CLE | L 4-8 | 9.0 | 17 |
| 1953-08-23 (1) | CHC | MLN | L 2-10 | 8.0 | 17 |
| 1919-09-27 | BRO | BSN | L 6-14 | 8.0 | 17 |
| 2014-05-09 | SEA | KCR | L 1-6 | 9.0 | 16 |
| 2011-04-03 | CHC | PIT | L 4-5 | 9.0 | 16 |
| 2002-08-20 | KCR | TOR | W 6-5 | 12.0 | 16 |
| 1985-07-09 | TOR | SEA | W 9-4 | 13.0 | 16 |
| 1975-08-02 | ATL | SDP | W 8-6 | 15.0 | 16 |
| 1974-08-18 | CAL | MIL | L 2-5 | 9.0 | 16 |
| 1971-06-04 | OAK | WSA | W 5-3 | 21.0 | 16 |
| 1971-05-01 | PIT | SDP | W 5-4 | 11.0 | 16 |
| 1970-07-12 | PIT | STL | W 7-6 | 10.0 | 16 |
| 1970-07-06 | HOU | LAD | L 8-10 | 10.0 | 16 |
| 1964-05-07 | CHC | SFG | L 6-7 | 8.0 | 16 |
| 1953-06-12 (2) | PIT | MLN | L 2-11 | 9.0 | 16 |
| 1943-05-22 | NYY | CLE | L 2-9 | 8.0 | 16 |
| 1920-10-01 | CHC | STL | W 3-2 | 17.0 | 16 |
| 1919-08-15 (2) | PIT | BSN | L 2-3 | 14.1 | 16 |
| 1919-04-23 | NYG | PHI | W 10-7 | 9.0 | 16 |
| 1917-09-04 | CHW | SLB | W 13-6 | 9.0 | 16 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/10/2014.
Generated 5/10/2014.
Along these lines, Giants just got 4 hits, all doubles, while losing to Marlins 5-0: http://www.baseball-reference.com/boxes/SFN/SFN201405130.shtml
All doubles is rarer-what is the maximum all-doubles game? How about all-triples, and of course, all-homers?
Actually, their first 4 hits were doubles, and their fifth and final hit was a single. But I’ll do the research. ?
Oops, forgot about that one…doh, not so special!