June has come and gone, so let us see which hurlers are leading their respective leagues in the race for the annual “Pi Young Award“.
First up . . . the American League/no innings requirement. The Rangers’ Derek Holland is right on the magic mark at 3.14, with no less than four hurlers exactly .02 away from it.
| Player | Tm | W | L | IP | ER | |
|---|---|---|---|---|---|---|
| Derek Holland | 3.14 | TEX | 6 | 4 | 106.0 | 37 |
| Esmil Rogers | 3.12 | TOR | 3 | 3 | 60.2 | 21 |
| Jerry Blevins | 3.12 | OAK | 5 | 0 | 34.2 | 12 |
| Dane De La Rosa | 3.16 | LAA | 3 | 1 | 37.0 | 13 |
| Matt Thornton | 3.16 | CHW | 0 | 2 | 25.2 | 9 |
Generated 7/1/2013.
For the American League/ERA qualifiers group, Holland leads the Tigers’ 12-0 star Max Scherzer by .04, with the Angels’ Jerome Williams .07 away.
| Player | Tm | W | L | IP | ER | |
|---|---|---|---|---|---|---|
| Derek Holland | 3.14 | TEX | 6 | 4 | 106.0 | 37 |
| Max Scherzer | 3.10 | DET | 12 | 0 | 110.1 | 38 |
| Jerome Williams | 3.21 | LAA | 5 | 3 | 84.0 | 30 |
Generated 7/1/2013.
In the National League/no innings requirement race, the Marlins closer Steve Cishek has the slimmest of leads over a trio of pitchers, including Braves’ young ace-in-the-making Julio Teheran.
| Player | Tm | W | L | IP | ER | |
|---|---|---|---|---|---|---|
| Steve Cishek | 3.15 | MIA | 2 | 4 | 34.1 | 12 |
| Craig Stammen | 3.16 | WSN | 4 | 3 | 42.2 | 15 |
| A.J. Burnett | 3.12 | PIT | 4 | 6 | 89.1 | 31 |
| Julio Teheran | 3.12 | ATL | 6 | 4 | 95.1 | 33 |
Generated 7/1/2013.
In the National League/ERA qualifiers contest, Teheran and injured Bucs hurler A.J Burnett are tied at 3.12, with Gio Gonzalez and Jorge De La Rosa just .02 behind.
| Player | Tm | W | L | IP | ER | |
|---|---|---|---|---|---|---|
| A.J. Burnett | 3.12 | PIT | 4 | 6 | 89.1 | 31 |
| Julio Teheran | 3.12 | ATL | 6 | 4 | 95.1 | 33 |
| Gio Gonzalez | 3.09 | WSN | 5 | 3 | 105.0 | 36 |
| Jorge De La Rosa | 3.09 | COL | 8 | 4 | 99.0 | 34 |
Generated 7/1/2013.